Cast aluminum compression terminal with one or two holes, for aluminum conductor connections to electricity distribution networks, performing the conductors termination to the bus bar.
Manufactured in aluminum alloy of high mechanical strength and electrical conductivity, supplied with antioxide
compound and plastic cap at the ends of the aluminum body.
Aluminum wires and cables, metric series or AWG/MCM.
Frosted, pickled.
CODE | FIGURE | CONDUCTORS | DIMENSIONS (mm) | Nº COMP. | MATRIX | Nº PAD HOLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | CA AWG/MCM | ø mm | A | B | C | D | E | Fø | G | Iø | Eø | L | |||||
TEA605 | 01 | 16 | 6 | 4,65-5,10 | 62,0 | 23,0 | 26,0 | 27,5 | 7,0 | 11,5 | 13,5 | 5,1 | 16,0 | - | 1 | 243 | 01 |
TEA606 | 01 | 25 | 4 | 5,87-6,42 | 62,0 | 23,0 | 26,0 | 27,5 | 7,0 | 11,5 | 13,5 | 7,0 | 16,0 | - | 1 | 243 | 01 |
TEA607 | 01 | 35 | 2 | 7,39-7,56 | 62,0 | 23,0 | 26,0 | 27,5 | 7,0 | 11,5 | 13,5 | 8,5 | 16,0 | - | 1 | 243 | 01 |
TEA608 | 01 | 50 | 1/0 | 8,90-9,47 | 85,0 | 23,0 | 44,0 | 32,5 | 6,5 | 11,5 | 16,0 | 11,0 | 23,0 | - | 2 | 249 | 01 |
TEA609 | 01 | 70 | 2/0 | 10,60-10,70 | 85,0 | 23,0 | 44,0 | 32,5 | 6,5 | 11,5 | 16,0 | 12,0 | 23,0 | - | 2 | 249 | 01 |
TEA610 | 01 | 95 | 3/0 | 11,90-12,60 | 85,0 | 23,0 | 44,0 | 32,5 | 7,0 | 11,5 | 16,0 | 13,0 | 22,0 | - | 2 | 249 | 01 |
TEA611 | 01 | 120 | 4/0 | 13,40-14,21 | 85,0 | 23,0 | 44,0 | 32,5 | 7,0 | 11,5 | 16,0 | 14,2 | 22,0 | - | 2 | 249 | 01 |
TEA612 | 01 | 150 | 300 | 15,75-16,00 | 106,7 | 37,0 | 47,0 | 36,0 | 10,0 | 11,5 | 20,0 | 16,5 | 27,0 | - | 2 | 317 | 01 |
TEA613 | 01 | 185 | 336,4 | 16,90-17,64 | 121,5 | 38,0 | 55,8 | 32,0 | 9,5 | 11,5 | 16,0 | 18,3 | 33,5 | - | 3 | 317 | 01 |
TEA628 | 02 | 50 | 1/0 | 8,90-9,47 | 160,0 | 25,0 | 72,0 | 76,5 | 7,0 | 11,5 | 16,0 | 11,0 | 23,0 | 44,5 | 2 | 249 | 02 |
TEA629 | 02 | 70 | 2/0 | 10,60-10,70 | 140,0 | 30,0 | 44,0 | 76,0 | 7,0 | 11,5 | 16,0 | 12,5 | 23,0 | 44,5 | 2 | 249 | 02 |
TEA630 | 02 | 95 | 3/0 | 11,90-12,60 | 140,0 | 30,0 | 44,0 | 76,5 | 8,0 | 11,5 | 16,0 | 13,0 | 23,0 | 44,5 | 2 | 249 | 02 |
TEA631 | 02 | 120 | 4/0 | 13,40-14,21 | 140,0 | 30,0 | 44,0 | 76,0 | 8,0 | 11,5 | 16,0 | 15,5 | 23,0 | 44,5 | 2 | 249 | 02 |
TEA632 | 02 | 150 | 300 | 15,75-16,00 | 166,0 | 38,0 | 55,0 | 76,0 | 9,5 | 11,5 | 16,0 | 18,0 | 33,0 | 44,5 | 3 | 317 | 02 |
TEA633 | 02 | 185 | 336,4 | 16,90-17,64 | 166,0 | 38,0 | 55,0 | 76,0 | 9,5 | 11,5 | 16,0 | 18,3 | 33,0 | 44,5 | 3 | 317 | 02 |
TEA634 | 02 | 240 | 477 | 18,40-20,25 | 166,0 | 38,0 | 55,0 | 76,0 | 9,5 | 11,5 | 16,0 | 21,0 | 33,0 | 44,5 | 3 | 317 | 02 |
TEA635 | 02 | 300 | 600 | 22,68-22,70 | 166,0 | 38,0 | 55,0 | 76,0 | 9,5 | 11,5 | 16,0 | 23,5 | 33,0 | 44,5 | 3 | 317 | 02 |
*NOTE: For the pad hole diameter with 14.3mm, add the letter M14 after the product code. (Ex.: TEA605 with 14.3mm hole = TEA605 M14.).
For tinned terminal, replace the letter A of the code for the letter S (Ej.: TEA605 tinned = TES605).
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved