Recommended for seaming with full tension.
Manufactured in extruded aluminum alloy of high electrical conductivity and mechanical strength, supplied with anti-oxide compound and plastic cap at the ends.
Aluminum cables serie AWG CA/MCM.
Frosted, pickled.
CODE | CU mm² | CONDUCTORS | DIMENSIONS (mm) | Nº COMPRESSIONS | MATRIX | |||||
---|---|---|---|---|---|---|---|---|---|---|
AWG/MCM AL | CAL | ø mm | A | ø e | ø i | HYDRAULIC MATRIX | MECHANICAL MATRIX | |||
LEA607 | 25 | 4 | - | 5,87-6,42 | 67,0 | 10,3 | 6,5 | 2 | 8 | 162 |
LEA608 | 35 | 2 | - | 7,39-7,56 | 98,0 | 13,0 | 8,0 | 4 | 12 | 163 |
LEA609 | 50 | 1/0 | - | 8,90-9,47 | 180,0 | 16,0 | 10,0 | 6 | 12 | 243 |
LEA610 | 70 | 2/0 | - | 10,60-10,70 | 234,0 | 17,5 | 11,5 | 10 | 20 | 245 |
LEA611 | 95 | 3/0 | - | 11,90-12,60 | 250,0 | 19,5 | 13,0 | 10 | 20 | 247 |
LEA612 | - | 4/0 | - | 13,40 | 265,0 | 22,0 | 14,0 | 12 | 24 | 249 |
LEA613 | 150 | 266,8 | - | 15,05-15,75 | 220,0 | 25,0 | 16,5 | 14 | - | 251 |
LEA614 | 185 | 336,4 | - | 16,9-17,64 | 251,0 | 27,0 | 18,0 | 16 | - | 321 |
LEA615 | 240 | 477 | - | 20,16-20,25 | 320,0 | 33,0 | 23,0 | 18 | - | 317 |
*LEA617 | 300 | 556,5 CAA | - | 22,68-23,6 | 270,0 | 36,8 | 24,8 | 18 | - | 608 |
LEA623 | - | - | - | 14,0-14,5 | 184,0 | 25,4 | 15,8 | 8 | 16 | 249 |
LEA624 | - | - | - | 15,8-16,3 | 184,0 | 30,0 | 17,5 | 10 | - | 321 |
*LEA625 | 240 | - | - | 18.6 | 322,0 | 30,5 | 19,5 | 20 | - | 468 |
LEA708 | - | - | 35 | 7,0 | 130,0 | 13,8 | 9,0 | 6 | - | 163 |
LEA709 | - | - | 50 | 8,3 | 184,0 | 16,0 | 10,0 | 243/8 ou BG/8 | - | 243/BG |
LEA710 | - | - | 70 | 10,0 | 270,0 | 12,0 | 12,0 | 10 | - | 245 |
NOTE: * LEA617 - CABLE 556.5 AWG CAA. * LEA623 - Minimum Traction - compressed cable 150 mm ². * LEA624 - Minimum Traction - compressed cable 185 mm ². * LEA625 - CABLE 240mm ² Al Packed.
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved