Insulation of IPS tubes, with fixture through pressure, for internal or external installation.
Manufactured aluminum of high mechanical and corrosion resistance.
Sand blasted alumin.
CODE | FIGURE | ø EXTERNAL OF THE CONDUIT | DIMENSIONS (mm) | ||
---|---|---|---|---|---|
øA | øB | C | |||
TAC603 | 2 | 3" | 71,0 | 62,5 | 43,0 |
TAC604 | 2 | 4" | 84,0 | 76,5 | 50,0 |
TAC606 | 1 | 2 1/2" | 84,5 | 79,0 | 18,5 |
TAC608 | 1 | 4" | 107,0 | 102,5 | 19,0 |
TAC633 | 1 | 3" | 85,5 | 80,6 | 30,5 |
TAC34 | 1 | 4" | 189,9 | 104,0 | 30,5 |
NOTE: *Heavy LI Class - EB568 - ABNT Standard .
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved