Recommended for seamings at full tension.
Aluminum body: manufactured in extruded aluminum alloy of high electrical conductivity and mechanical strength. Steel body: manufactured in stainless steel alloy, supplied with anti-oxide compound and plastic cap at the ends of the aluminum body.
Aluminum cables, AWG CAA/MCM series.
Aluminum boby: frosted, pickled.
CODE | CONDUCTORS | DIMEN. (mm) CORPO AL. | MATRIX | Nº COMP. | DIMENSIONS (mm) CORPO STEEL | MATRIX | Nº COMPR. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG MCM CAA | ø mm | a | ø e | ø i | B | ø e | ø i | |||||
LET607 | 4 | 6,36 | 305,0 | 10,0 | 7,0 | 237 | H6/M12 | 100,0 | 5,7 | 2,5 | 236 | H4/M8 |
LET608 | 2 | 8,01 | 370,0 | 13,0 | 9,0 | 239 | H8/M16 | 112,0 | 7,2 | 3,2 | 238 | H8/M16 |
LET609 | 1/0 | 10,11 | 433,0 | 16,0 | 11,0 | 243 | H10/M20 | 130,0 | 8,7 | 3,8 | 242 | H4/M10 |
LET610 | 2/0 | 11,4 | 420,0 | 18,0 | 12,0 | 245 | H14/M28 | 130,0 | 9,5 | 4,5 | 248 | H12/M24 |
LET611 | 3/0 | 12,8 | 425,0 | 20,0 | 13,8 | 247 | H10/M20 | 130,0 | 11,1 | 4,3 | 248 | H8/M16 |
LET612 | 4/0 | 14,3 | 478,0 | 22,0 | 15,8 | 249 | H14/M28 | 130,0 | 11,9 | 5,2 | 248 | H14/M28 |
LET613 | 266,8 | 16,3 | 425,0 | 25,0 | 18,0 | 251 | H20 | 150,0 | 14,2 | 6,8 | 250 | H20 |
LET614 | 336,4 | 18,3 | 568,0 | 28,5 | 20,0 | 316 | H18 | 172,0 | 16,3 | 7,3 | 252 | H18 |
LET615 | 477 | 21,80 | 670,0 | 33,0 | 23,5 | 261 | H18 | 200,0 | 16,3 | 8,8 | 350 | H18 |
LET708 | 954 | 29,50 | 700,0 | 48,5 | 32,0 | DA | H11 | 240,0 | 19,2 | 8,2 | DS | H10 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved