Connection of copper conductors to the input switch, distribution frames and panels, in places with limited space.
Manufactured with high mechanical resistance and electric
conductivity electrolytic copper.
Copper wires and cables, metric series.
Electrolytic tin plating.
Compression with manual or hydraulic pliers of easy application, with circumferential, hexagonal or indentation deformation.
CODE | CONDUCTORS | DIMENSIONS (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CU mm² | AWG/MCM | ø mm | A | B | C | D | E | ø F | G | ø i | ø e | |
TEC403 | 6 | 10 | 2,95-3,15 | 22,5 | 9,5 | 6,0 | 12,5 | 1,2 | 5,2 | 5,5 | 3,97 | 5,55 |
TEC403M6 | 6 | 10 | 2,95-3,15 | 22,5 | 10,5 | 6,0 | 12,5 | 1,2 | 6,35 | 5,5 | 3,97 | 5,55 |
TEC403M8 | 6 | 10 | 2,95-3,15 | 22,5 | 11,5 | 6,0 | 12,5 | 1,2 | 8,5 | 5,5 | 3,97 | 5,55 |
TEC404 | 10 | 8 | 3,71-4,05 | 25,8 | 10,0 | 9,3 | 12,5 | 1,5 | 5,2 | 5,5 | 4,4 | 6,00 |
TEC404M6 | 10 | 8 | 3,71-4,05 | 25,8 | 10,0 | 9,3 | 12,5 | 1,2 | 6,35 | 5,5 | 4,4 | 6,00 |
TEC404M8 | 10 | 8 | 3,71-4,05 | 25,8 | 11,5 | 9,3 | 12,5 | 1,1 | 8,5 | 5,5 | 4,4 | 6,00 |
TEC405 | 16 | 6 | 4,65-5,10 | 27,7 | 10,6 | 10,7 | 13,0 | 1,7 | 6,5 | 5,6 | 5,8 | 7,40 |
TEC405M5 | 16 | 6 | 4,65-5,10 | 27,7 | 10,6 | 10,7 | 13,0 | 1,7 | 5,2 | 5,6 | 5,8 | 7,40 |
TEC405M8 | 16 | 6 | 4,65-5,10 | 27,7 | 13,0 | 10,7 | 13,0 | 1,5 | 8,5 | 5,6 | 5,8 | 7,40 |
TEC405M10 | 16 | 6 | 4,65-5,10 | 27,7 | 13,0 | 10,7 | 13,0 | 1,5 | 10,0 | 5,6 | 5,8 | 7,40 |
TEC406 | 25 | 4 | 5,87-6,42 | 31,0 | 13,0 | 11,5 | 15,5 | 2,1 | 6,5 | 7,1 | 6,98 | 9,00 |
TEC406M5 | 25 | 4 | 5,87-6,42 | 31,0 | 13,0 | 11,5 | 15,5 | 2,1 | 5,2 | 7,1 | 6,98 | 9,00 |
TEC406M8 | 25 | 4 | 5,87-6,42 | 31,0 | 13,0 | 11,5 | 15,5 | 2,1 | 8,5 | 7,1 | 6,98 | 9,00 |
TEC406M10 | 25 | 4 | 5,87-6,42 | 31,0 | 13,0 | 11,5 | 15,5 | 2,1 | 10,0 | 7,1 | 6,98 | 9,00 |
TEC407 | 35 | 2 | 7,39-7,56 | 35,1 | 14,9 | 11,7 | 17,5 | 2,0 | 8,5 | 8,5 | 8,0 | 10,04 |
TEC407M6 | 35 | 2 | 7,39-7,56 | 35,1 | 14,9 | 11,7 | 17,5 | 2,0 | 6,5 | 8,5 | 8,0 | 10,04 |
TEC407M10 | 35 | 2 | 7,39-7,56 | 35,1 | 14,9 | 11,7 | 17,5 | 2,0 | 10,5 | 8,5 | 8,0 | 10,04 |
TEC407M12 | 35 | 2 | 7,39-7,56 | 35,1 | 16,5 | 11,7 | 17,5 | 1,8 | 12,5 | 8,5 | 8,0 | 10,04 |
TEC408 | 50 | 1/0 | 8,90-9,47 | 40,0 | 18,0 | 13,6 | 19,5 | 2,7 | 10,5 | 8,5 | 9,53 | 12,13 |
TEC408M6 | 50 | 1/0 | 8,90-9,47 | 40,0 | 18,0 | 13,6 | 19,5 | 2,7 | 6,5 | 9,2 | 9,53 | 12,13 |
TEC408M8 | 50 | 1/0 | 8,90-9,47 | 40,0 | 18,0 | 13,6 | 19,5 | 2,7 | 8,5 | 9,2 | 9,53 | 12,13 |
TEC408M12 | 50 | 1/0 | 8,90-9,47 | 40,0 | 18,0 | 13,6 | 19,5 | 2,7 | 13,0 | 9,2 | 9,53 | 12,13 |
TEC409 | 70 | 2/0 | 10,60-10,70 | 44,0 | 21,0 | 14,6 | 22,0 | 2,7 | 10,5 | 9,2 | 11,3 | 14,10 |
TEC409M6 | 70 | 2/0 | 10,60-10,70 | 44,0 | 21,0 | 14,6 | 22,0 | 2,7 | 6,5 | 10,5 | 11,3 | 14,10 |
TEC409M8 | 70 | 2/0 | 10,60-10,70 | 44,0 | 21,0 | 14,6 | 22,0 | 2,7 | 8,5 | 10,5 | 11,3 | 14,10 |
TEC409M12 | 70 | 2/0 | 10,60-10,70 | 44,0 | 21,0 | 14,6 | 22,0 | 2,7 | 13,0 | 10,5 | 11,3 | 14,10 |
TEC409M15 | 70 | 2/0 | 10,60-10,70 | 44,0 | 21,0 | 14,6 | 22,0 | 2,8 | 15,0 | 10,5 | 11,3 | 14,10 |
TEC410 | 95 | 3/0 | 11,90-12,60 | 49,0 | 23,8 | 17,5 | 24,0 | 3,3 | 10,5 | 10,5 | 13,7 | 16,27 |
TEC410M8 | 95 | 3/0 | 11,90-12,60 | 49,0 | 23,8 | 17,5 | 24,0 | 3,3 | 8,5 | 10,5 | 13,7 | 16,27 |
TEC410M12 | 95 | 3/0 | 11,90-12,60 | 49,0 | 23,8 | 17,5 | 24,0 | 3,3 | 13,0 | 10,5 | 13,7 | 16,27 |
TEC411 | 120 | 4/0 | 13,40-14.21 | 57,5 | 26,8 | 22,0 | 24,5 | 3,3 | 10,5 | 10,5 | 14,8 | 18,00 |
TEC411M12 | 120 | 4/0 | 13,40-14.21 | 57,5 | 26,8 | 22,0 | 24,5 | 3,3 | 13,0 | 10,4 | 14,8 | 18,00 |
TEC411M14 | 120 | 4/0 | 13,40-14.21 | 57,5 | 26,8 | 22,0 | 24,5 | 3,3 | 14,5 | 10,4 | 14,8 | 18,00 |
TEC411M16 | 120 | 4/0 | 13,40-14.21 | 57,5 | 26,8 | 22,0 | 24,5 | 3,3 | 16,5 | 10,4 | 14,8 | 18,00 |
TEC412 | 150 | 300 | 15,75-16,00 | 66,0 | 30,0 | 23,0 | 29,5 | 4,1 | 13,0 | 10,4 | 16,30 | 20,30 |
TEC412M8 | 150 | 300 | 15,75-16,00 | 66,0 | 30,0 | 23,0 | 29,5 | 4,1 | 8,5 | 13,7 | 16,30 | 20,30 |
TEC412M10 | 150 | 300 | 15,75-16,00 | 66,0 | 30,0 | 23,0 | 29,5 | 4,1 | 10,5 | 13,7 | 16,30 | 20,30 |
TEC412M14 | 150 | 300 | 15,75-16,00 | 66,0 | 30,0 | 23,0 | 29,5 | 4,1 | 14,5 | 13,7 | 16,30 | 20,30 |
TEC413 | 185 | 350 | 17,30-17,64 | 66,0 | 32,3 | 23,0 | 29,5 | 4,0 | 13,0 | 13,7 | 18,20 | 22,20 |
TEC413M14 | 185 | 350 | 17,30-17,64 | 66,0 | 32,3 | 23,0 | 29,5 | 4,0 | 14,5 | 13,7 | 18,20 | 22,20 |
TEC413M17 | 185 | 350 | 17,30-17,64 | 66,0 | 32,3 | 23,0 | 29,5 | 4,0 | 17,5 | 13,7 | 18,20 | 22,20 |
TEC414 | 240 | 450 | 19,60-20,25 | 78,0 | 38,0 | 27,0 | 35,0 | 4,8 | 13,8 | 13,7 | 21,30 | 26,00 |
TEC414M14 | 240 | 450 | 19,60-20,25 | 78,0 | 38,0 | 27,0 | 35,0 | 4,8 | 14,5 | 17,0 | 21,30 | 26,00 |
TEC414M17 | 240 | 450 | 19,60-20,25 | 78,0 | 38,0 | 27,0 | 35,0 | 4,8 | 17,5 | 17,0 | 21,30 | 26,00 |
TEC415 | 300 | 600 | 22,68-22,70 | 94,0 | 42,0 | 33,0 | 43,0 | 4,8 | 17,5 | 17,0 | 23,60 | 28,40 |
TEC415M12 | 300 | 600 | 22,68-22,70 | 94,0 | 42,0 | 33,0 | 43,0 | 4,8 | 13,0 | 20,0 | 23,60 | 28,40 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved