Connection of copper conductor to the switches, bus bar, switchboards and panels.
Manufactured in copper alloy of high mechanical strength and electrical conductivity.
Flexible copper cables, metric series.
Electrolytic tin plating.
Compression with manual or hydraulic pliers of easy application, with circumferential, hexagonal or indentation deformation.
CODE | CONDUCTORS | DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CU mm² | AWG/MCM | ø mm | A | B | C | D | E | øF | G | øi | øe | øBS | |
TEC463 | 6 | 10 | 2,95-315 | 23,6 | 9,5 | 6,0 | 12,5 | 1,5 | 5,2 | 5,5 | 3,97 | 5,55 | 6,25 |
TEC464 | 10 | 8 | 3,71-4,05 | 226,9 | 10,0 | 10,0 | 12,7 | 1,6 | 5,2 | 5,5 | 4,40 | 6,00 | 7,0 |
TEC465 | 16 | 6 | 4,65-5,10 | 27,2 | 11,1 | 9,5 | 13,0 | 1,6 | 6,5 | 6,5 | 5,80 | 7,40 | 8,0 |
TEC466 | 25 | 4 | 5,87-6,42 | 32,5 | 13,5 | 11,5 | 15,5 | 2,0 | 6,5 | 7,1 | 6,98 | 9,00 | 10,2 |
TEC467 | 35 | 2 | 7,39-7,56 | 36,5 | 14,9 | 12,5 | 17,5 | 2,0 | 8,5 | 8,5 | 8,00 | 10,04 | 12,0 |
TEC468 | 50 | 1/0 | 8,90-9,47 | 41,5 | 18,0 | 13,6 | 19,5 | 2,6 | 10,5 | 9,2 | 9,53 | 12,13 | 13,8 |
TEC469 | 70 | 2/0 | 10,60-10,70 | 45,5 | 20,2 | 14,6 | 22,5 | 2,7 | 10,5 | 10,4 | 11,30 | 14,10 | 16,0 |
TEC470 | 95 | 3/0 | 11,90-12,60 | 50,9 | 23,8 | 19,4 | 23,5 | 3,3 | 10,5 | 10,2 | 13,07 | 16,27 | 18,27 |
TEC471 | 120 | 4/0 | 13,40-14,21 | 56,0 | 26,8 | 22,0 | 24,5 | 3,3 | 10,5 | 10,4 | 14,80 | 18,00 | 20,2 |
TEC472 | 150 | 300 | 15,75-16,0 | 65,0 | 30, | 23,0 | 29,0 | 4,1 | 12,8 | 13,7 | 16,3 | 20,3 | 22,7 |
TEC473 | 185 | 350 | 17,30-17,64 | 66,0 | 32,3 | 23,0 | 29,5 | 4,0 | 13,0 | 13,7 | 18,2 | 22,2 | 24,8 |
TEC474 | 240 | 450 | 19,60-20,25 | 78,0 | 38,0 | 27,0 | 34,5 | 4,8 | 13,8 | 17,0 | 21,3 | 26,0 | 28,8 |
TEC475 | 300 | 600 | 22,68-22,70 | 94,0 | 42,0 | 33,0 | 43,0 | 4,8 | 17,5 | 20,0 | 23,6 | 28,4 | 31,14 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved