Connection of copper conductors to switches, buses distribution frames and panels.
Manufactured with electrolytic copper of high electric conductivity and mechanical resistance.
Copper wires and cables, metric series.
Electrolytic tin plating.
Compression with manual or hydraulic pliers, easy application, with with circumferential, hexagonal or indentation deformation.
CODE | CONDUCTORS | DIMENSIONS (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CU mm² | AWG/MCM | ø mm | A | B | C | D | E | ø F | G | ø i | ø e | |
TEC423 | 6 | 10 | 2,95-3,15 | 30 | 9,5 | 12,2 | 12,5 | 1,2 | 5,2 | 5,5 | 3,97 | 5,55 |
TEC423M6 | 6 | 10 | 2,95-3,15 | 30 | 10,5 | 12,2 | 12,5 | 1,2 | 6,5 | 5,5 | 3,97 | 5,55 |
TEC424 | 10 | 8 | 3,71-4,05 | 35,1 | 10,0 | 18,6 | 17,7 | 1,2 | 6,5 | 5,5 | 4,4 | 6,00 |
TEC424M6 | 10 | 8 | 3,71-4,05 | 35,1 | 10,0 | 18,6 | 12,7 | 1,2 | 5,2 | 5,5 | 4,4 | 6,00 |
TEC425 | 16 | 6 | 4,65-5,10 | 37,4 | 10,6 | 20,4 | 13,0 | 1,7 | 6,5 | 5,6 | 5,8 | 7,40 |
TEC425M5 | 16 | 6 | 4,65-5,10 | 37,4 | 10,6 | 20,4 | 13,0 | 1,7 | 5,2 | 5,6 | 5,8 | 7,40 |
TEC425M8 | 16 | 6 | 4,65-5,10 | 37,4 | 13,0 | 20,4 | 13,0 | 1,2 | 8,5 | 5,6 | 5,8 | 7,40 |
TEC426 | 25 | 4 | 5,87-6,42 | 41,5 | 13,0 | 21,0 | 15,5 | 2,1 | 6,5 | 7,1 | 6,98 | 9,00 |
TEC426M8 | 25 | 4 | 5,87-6,42 | 41,5 | 13,0 | 21,0 | 15,5 | 2,1 | 8,5 | 7,1 | 6,98 | 9,00 |
TEC426M10 | 25 | 4 | 5,87-6,42 | 41,5 | 13,0 | 21,0 | 15,5 | 2,1 | 10,5 | 7,1 | 6,98 | 9,00 |
TEC427 | 35 | 2 | 7,39-7,56 | 44,8 | 14,7 | 21,4 | 17,5 | 2,0 | 8,5 | 8,5 | 8,0 | 10,04 |
TEC427M6 | 35 | 2 | 7,39-7,56 | 44,8 | 14,7 | 21,4 | 17,5 | 2,0 | 6,5 | 8,5 | 8,0 | 10,04 |
TEC427M10 | 35 | 2 | 7,39-7,56 | 44,8 | 14,7 | 21,4 | 17,5 | 2,0 | 10,5 | 8,5 | 8,0 | 10,04 |
TEC428 | 50 | 1/0 | 8,90-9,47 | 51,6 | 18,0 | 25,2 | 19,5 | 2,7 | 10,5 | 9,2 | 9,53 | 12,13 |
TEC428M8 | 50 | 1/0 | 8,90-9,47 | 51,6 | 18,0 | 25,2 | 19,5 | 2,7 | 8,5 | 9,2 | 9,53 | 12,13 |
TEC428M12 | 50 | 1/0 | 8,90-9,47 | 51,6 | 18,0 | 25,2 | 19,5 | 2,7 | 13,0 | 9,2 | 9,53 | 12,13 |
TEC428M14 | 50 | 1/0 | 8,90-9,47 | 51,6 | 19,5 | 25,2 | 19,5 | 2,3 | 14,0 | 9,2 | 9,53 | 12,13 |
TEC429 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,5 | 26,6 | 22,0 | 3,0 | 10,5 | 10,5 | 11,3 | 14,10 |
TEC429M8 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,5 | 26,6 | 22,0 | 3,0 | 8,5 | 10,5 | 11,3 | 14,10 |
TEC429M12 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,5 | 26,6 | 22,0 | 3,0 | 13,0 | 10,5 | 11,3 | 14,10 |
TEC429M14 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,5 | 26,6 | 22,0 | 2,7 | 14,0 | 10,5 | 11,3 | 14,10 |
TEC430 | 95 | 3/0 | 11,90-12,60 | 63,5 | 23,8 | 32,0 | 24,0 | 3,3 | 10,5 | 10,5 | 13,07 | 16,27 |
TEC430M12 | 95 | 3/0 | 11,90-12,60 | 63,5 | 23,8 | 32,0 | 24,0 | 3,3 | 13,0 | 10,5 | 13,07 | 16,27 |
TEC430M14 | 95 | 3/0 | 11,90-12,60 | 63,5 | 23,8 | 32,0 | 24,0 | 3,3 | 14,0 | 10,5 | 13,07 | 16,27 |
TEC431 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 10,5 | 10,4 | 14,8 | 18,00 |
TEC431M12 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 13,0 | 10,4 | 14,8 | 18,00 |
TEC431M14 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 14,0 | 10,4 | 14,8 | 18,00 |
TEC431M16 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 16,5 | 10,4 | 14,8 | 18,00 |
TEC432 | 150 | 15 | 15,75-16,00 | 84,6 | 30,0 | 43,0 | 28,5 | 3,8 | 13,0 | 13,7 | 16,30 | 20,30 |
TEC432M14 | 150 | 300 | 15,75-16,00 | 84,6 | 30,0 | 43,0 | 28,5 | 3,8 | 14,0 | 13,7 | 16,30 | 20,30 |
TEC432M17 | 150 | 300 | 15,75-16,00 | 84,6 | 30,0 | 43,0 | 28,5 | 3,8 | 17,5 | 13,7 | 16,30 | 20,30 |
TEC433 | 185 | 350 | 17,30-17,64 | 86,6 | 32,5 | 43,0 | 29,5 | 4,0 | 13,0 | 13,7 | 16,30 | 22,20 |
TEC433M14 | 185 | 350 | 17,30-17,64 | 86,6 | 32,5 | 43,0 | 29,5 | 4,0 | 14,0 | 13,7 | 18,20 | 22,20 |
TEC434 | 240 | 450 | 19,60-20,25 | 102,0 | 38,0 | 51,0 | 35,0 | 4,8 | 13,8 | 17,5 | 18,20 | 26,00 |
TEC435 | 300 | 600 | 22,68-22,70 | 123,0 | 42,0 | 62,0 | 43,0 | 4,8 | 13,0 | 20,0 | 21,30 | 28,40 |
TEC435M17 | 300 | 600 | 22,68-22,70 | 123,0 | 42,0 | 62,0 | 430 | 4,8 | 17,5 | 20,0 | 23,60 | 28,40 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved