Connection of copper conductor to the switches, bus bar, switchboards and panels.
Manufactured in high mechanical strength and electrical conductivity copper alloy.
Copper wires and cables, metric series.
Electrolytic tin plating.
Compression with manual or hydraulic plier of easy application, with circumferential, hexagonal deformation or indentation.
CODE | CONDUCTORS | DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CU mm² | AWG/MCM | ø mm | A | B | C | D | E | ø F | G | ø i | ø e | øBS | |
TEC574 | 10 | 8 | 3,71-4,05 | 35,1 | 10,0 | 19,7 | 12,7 | 1,6 | 5,2 | 5,5 | 4,40 | 6,0 | 7,7 |
TEC575 | 16 | 6 | 4,65-5,10 | 37,4 | 10,8 | 20,4 | 14,0 | 1,6 | 6,5 | 6,5 | 5,80 | 7,40 | 9,10 |
TEC576 | 25 | 4 | 5,87-6,42 | 41,5 | 13,0 | 21,0 | 15,5 | 2,0 | 6,5 | 7,1 | 6,98 | 9,00 | 10,70 |
TEC576M8 | 25 | 4 | 5,87-6,42 | 41,5 | 13,0 | 21,0 | 15,5 | 2,0 | 8,5 | 7,1 | 6,98 | 9,00 | 10,70 |
TEC577 | 35 | 2 | 7,39-7,56 | 44,8 | 14,9 | 21,4 | 17,5 | 2,0 | 8,5 | 8,5 | 8,00 | 10,04 | 11,5 |
TEC577M10 | 35 | 2 | 7,39-7,56 | 44,8 | 14,9 | 21,4 | 17,5 | 2,0 | 10,5 | 8,5 | 8,00 | 10,04 | 11,5 |
TEC578 | 50 | 1/0 | 8,90-9,47 | 51,6 | 18,0 | 25,2 | 19,5 | 2,6 | 10,5 | 9,2 | 9,53 | 12,13 | 13,8 |
TEC578M12 | 50 | 1/0 | 8,90-9,47 | 51,6 | 18,0 | 25,2 | 19,5 | 2,6 | 13,0 | 9,2 | 9,53 | 12,13 | 13,8 |
TEC579 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,2 | 26,6 | 22,5 | 2,7 | 10,5 | 10,4 | 11,30 | 14,10 | 16,0 |
TEC579M12 | 70 | 2/0 | 10,60-10,70 | 56,0 | 20,2 | 26,6 | 22,5 | 2,7 | 13,5 | 10,4 | 11,30 | 14,10 | 16,0 |
TEC580 | 95 | 3/0 | 11,90-12,60 | 64,5 | 23,8 | 32,0 | 23,5 | 3,3 | 10,5 | 10,2 | 13,07 | 16,27 | 18,3 |
TEC580M12 | 95 | 3/0 | 11,90-12,60 | 64,5 | 23,8 | 32,0 | 23,5 | 3,3 | 13,5 | 10,2 | 13,07 | 16,27 | 18,3 |
TEC581 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 10,5 | 10,4 | 14,80 | 18,00 | 21,5 |
TEC581M12 | 120 | 4/0 | 13,40-14,21 | 76,5 | 26,8 | 41,0 | 24,5 | 3,3 | 13,5 | 10,4 | 14,80 | 18,00 | 21,5 |
TEC582 | 150 | 300 | 15,75-16,0 | 84,6 | 30,0 | 43,0 | 28,5 | 3,8 | 13,0 | 13,7 | 16,3 | 20,3 | 23,5 |
TEC582M17 | 150 | 300 | 15,75-16,0 | 84,6 | 30,0 | 43,0 | 28,5 | 3,8 | 17,5 | 13,7 | 16,3 | 20,3 | 23,5 |
TEC583 | 185 | 350 | 17,30-17,64 | 86,6 | 32,5 | 43,0 | 29,5 | 4,0 | 13,0 | 13,7 | 18,2 | 22,2 | 25,0 |
TEC283M17 | 185 | 350 | 17,30-17,64 | 86,6 | 32,5 | 43,0 | 29,5 | 4,0 | 17,5 | 13,7 | 18,2 | 22,2 | 25,0 |
TEC584 | 240 | 450 | 19,60-20,25 | 102,0 | 38,0 | 51,0 | 35,0 | 4,8 | 13,8 | 17,5 | 21,3 | 26,0 | 28,8 |
TEC584M17 | 240 | 450 | 19,60-20,25 | 102,0 | 38,0 | 51,0 | 35,0 | 4,8 | 17,5 | 17,5 | 21,3 | 26,0 | 28,8 |
TEC585 | 300 | 600 | 22,68-22,70 | 123,0 | 42,0 | 62,0 | 43,0 | 4,8 | 17,5 | 20,0 | 23,6 | 28,4 | 31,4 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved