Conimel - Conexiones eléctricas inteligentes

Sales

+55 16 3951-9595

PRODUCTS � Electrical LINE

Compression Connectors � Copper COMPRESSION TUBULAR TERMINAL TWO HOLES AND TWO COMPRESSIONS | EXPANDED OUTPUT

COMPRESSION TUBULAR TERMINAL TWO HOLES AND TWO COMPRESSIONS  | EXPANDED OUTPUT

USE

Connection of copper conductor to the switches, bus bar, switchboards and panels.

COMPOSITION

Manufactured in high mechanical strength and electrical conductivity electrolytic copper.

DRIVERS

Flexible copper wires and cables, metric series

FINISHING

Electrolytic tin plated.

APPLICATION

Compression with manual or hydraulic crimping tools. Easy to apply, circumferential and hexagonal deformation or indentation.

DIMENSIONS

COMPRESSION TUBULAR TERMINAL TWO HOLES AND TWO COMPRESSIONS  | EXPANDED OUTPUT

PRODUCTS

CODE CONDUCTORS DIMENSIONS (mm)
CU mm² AWG/MCM ø mm A B C D E ø F G øi øe L ø BS
TEC1594 10  3,71-4,05 49,10  10,  19,7  26,7  1,6  5,2  5,5  4,40  6,1  14,0  7,7 
TEC1595 16  4,65-5,10  54,40  10,8  20,4  31,5  1,6  6,5  7,1 5,8  7,4  16,0  9,1 
TEC1596 25  5,87-6,42  57,50  13,0  21,0  31,5  2,0  6,5  7,1 6,98  9,0  16,0  10,7 
TEC1596M8 25  5,87-6,42  57,50  13,0  21,0  31,5  2,0  8,5  7,1 6,98  9,0  16,0  10,7 
TEC1597 35  7,39-7,56  63,80  14,9  21,4  36,5  2,0  8,5  8,5 8,0  10,04  19,0  12,0 
TEC1597M10 35  2 7,39-7,56  63,80  14,9  21,4  36,5  2,0  10,5  8,5 8,0  10,04  19,0  12,0 
TEC1598 50  1/0  8,90-9,47  73,80  18,0  25,2  41,7  2,6  8,5  9,2 9,53  12,13  22,2  13,8 
TEC1598M10 50  1/0  8,90-9,47  73,80  18,0  25,2  41,7  2,6  10,5  9,2 9,53  12,13  22,2  13,8 

QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM

WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT

ADDRESS

Rua Sir Winston Churchill, 1691
Cep 14140-000
Centro - Cravinhos - SP
+ please see map for directions.

CONTACT US

SOCIAL NETWORKS

Instagram
linkedin

Copyright 2016 © - All rights reserved