Designed to connecting the derivation of Cu/Cu simple conductors, for ground loops connections, grounding cables, junction boxes and grounding electrodes.
Manufactured in extruded copper of high mechanical strength and electrical conductivity.
Copper wires and cables, metric series and AWG/MCM.
Frosted.
CODE | FIGURE | CONDUCTORS | DIMENSIONS (mm) | APPLICATION TOOL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN | MECHANICAL | HYDRAULIC | |||||||||||||
ROD | mm2 | Cu | Ø mm |
mm2 | Cu | Ø mm |
A | B | C | ||||||
AWG/MCM | AWG/MCM | MATRIX | Nº COMP | MATRIX | Nº COMP | ||||||||||
CUC401 | 01 | 1/2''-5/8'' | 50-120 | 1/0-250 | 8,90-14,60 | 25,35 | F4-2 | 5,18-7,56 | 51,0 | 19,0 | 8,5 | - | - | 997 | 01 |
CUC402 | 02 | - | 25-35 | 4-2 | 5,87-7,56 | 16-25 | 6-4 | 4,65-6,42 | 27,0 | 19,0 | - | - | - | IU | 01 |
CUC403 | 02 | - | 35-50 | 2-1/0 | 7,39-9,47 | 25-35 | 4-2 | 5,87-7,56 | 28,0 | 19,0 | - | - | - | IU | 01 |
CUC404 | 02 | - | 35-50 | 2-1/0 | 7,39-9,47 | 35-50 | 2-1/0 | 7,39-9,47 | 28,0 | 19,0 | - | - | - | IU | 01 |
CUC405 | 01 | 1/2''-5/8'' | 50-120 | 1/0-250 | 8,90-14,60 | 50-70 | 1/0-2/0 | 8,90-10,70 | 51,0 | 19,0 | 11,5 | - | - | 997 | 01 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved