Connection of copper conductors to switches, buses and distribution frames and panels.
Manufactured with high mechanical resistance and conductivity copper, electrolytic tin plated hexagonal nut.
Copper wires and cables, metric series and AWG/MCM.
Without surface finish.
CODE | FIGURE | CONDUCTORS | DIMENSIONS (mm) | SCREW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CU mm2 |
Ø mm |
A | B | C | D | E | ØF | HOLE COND. | THREAD | ||
Ø G | |||||||||||
TPC002 | 01 | 4-6 | 2,25 - 3,15 | 25,5 | 10,0 | 5,6 | 19,5 | 3,0 | 6,4 | 4,0 | 1/4'' |
TPC003 | 01 | 6-10 | 2,76 - 4,05 | 25,5 | 10,0 | 5,6 | 19,5 | 3,0 | 6,4 | 4,5 | 1/4'' |
TPC004 | 01 | 10-16 | 3,57 - 5,10 | 29,5 | 12,0 | 6,2 | 23,5 | 2,8 | 6,5 | 5,5 | 5/16'' |
TPC004M8 | 01 | 10-16 | 3,57 - 5,10 | 29,5 | 12,0 | 6,2 | 23,5 | 2,8 | 8,3 | 5,5 | 5/16'' |
TPC005 | 01 | 16-25 | 4,50 - 6,42 | 30,0 | 12,5 | 5,8 | 25,0 | 3,5 | 6,5 | 7,0 | 5/16'' |
TPC005M8 | 01 | 16-25 | 4,50 - 6,42 | 30,0 | 12,5 | 5,8 | 25,0 | 3,5 | 8,3 | 7,0 | 5/16'' |
TPC006 | 01 | 25-35 | 5,65 - 7,56 | 36,5 | 14,5 | 6,5 | 29,5 | 3,4 | 8,2 | 8,4 | 3/8'' |
TPC007 | 01 | 35-50 | 7,56 - 8,90 | 37,0 | 14,7 | 7,3 | 30,0 | 3,4 | 8,4 | 9,6 | 3/8'' |
TPC008 | 01 | 50-70 | 8,90 - 10,70 | 37,5 | 16,8 | 8,4 | 29,0 | 4,7 | 8,5 | 11,2 | 3/8'' |
TPC009 | 01 | 70-95 | 10,70 - 12,60 | 41,1 | 24,4 | 10,5 | 36,5 | 5,5 | 10,5 | 13,5 | 3/8'' |
TPC010 | 01 | 95-120 | 12,60 - 14,21 | 47,2 | 23,5 | 11,8 | 40,4 | 5,5 | 13,0 | 14,2 | 7/16'' |
TPC011 | 01 | 120-150 | 14,21 - 15,75 | 53,0 | 25,5 | 13,0 | 40,4 | 6,0 | 13,0 | 16,0 | 7/16'' |
TPC012 | 01 | 150-185 | 15,75 - 17,64 | 58,0 | 27,8 | 15,8 | 47,0 | 6,3 | 13,0 | 18,5 | M12 |
TPC013 | 01 | 185-2420 | 17,64 - 20,25 | 61,5 | 31,5 | 15,8 | 49,2 | 6,3 | 13,5 | 21,0 | M12 |
TPC014 | 01 | 240-300 | 20,25 - 22,68 | 74,0 | 34,0 | 17,0 | 52,0 | 5,8 | 14,5 | 23,5 | 9/16'' |
TPC015 | 01 | 300-400 | 22,68 - 25,65 | 80,0 | 40,0 | 20,0 | 65,0 | 6,5 | 16,5 | 26,0 | 5/8'' |
TPC016 | 01 | 400-500 | 25,65 - 28,80 | 81,0 | 40,0 | 20,0 | 64,5 | 6,5 | 16,6 | 30,0 | 5/8'' |
TPC020 | 03 | 185-240 | 17,65 - 20,25 | 81,5 | 38,5 | 11,0 | 51,0 | 7,8 | 11,0 | 21,6 | 1/2'' |
TPC024 | 02 | 16 | 5,10 | 58,5 | 15,0 | 7,5 | 15,0 | 4,5 | 6,5 | 5,5 | 3/8'' |
TPC025 | 02 | 25 | 6,42 | 58,5 | 15,0 | 7,5 | 15,0 | 4,5 | 6,5 | 7,0 | 3/8'' |
TPC026 | 02 | 25-35 | 6,42 - 7,56 | 57,5 | 15,0 | 7,5 | 15,0 | 4,5 | 8,4 | 8,4 | 3/8'' |
TPC027 | 02 | 35-50 | 7,56 - 8,90 | 62,8 | 18,8 | 9,4 | 18,0 | 4,0 | 8,4 | 9,5 | 3/8'' |
TPC028 | 02 | 50-70 | 8,90 - 10,70 | 62,0 | 18,8 | 9,4 | 18,0 | 4,0 | 8,4 | 10,5 | 3/8'' |
* For tinned terminal replace the letter C code for S (Ex.: tinned TPC002 = TPS002).
* For terminal bronze add 200 to the number of the code (Ex.: TPC002 bronze = TPC202).
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved