Connections in parallel simple and bimetallic derivation in distribution netwoVrks, public and rural illumination. Allows installation without disassemble the connector.
Manufactured with high electric conductivity and mechanical resistance extruded aluminum. Screw, nut and pressure washer of tin plated steel electrolytic. Supplied with anti-rust composite.
Copper and aluminum wires and cables, metric series and AWG/MCM .
Frost stripped.
CODE | FIGURE | MAIN | DERIVATION | DIMENSIONS (mm) | SCREW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CU/CA | CA | CAA | ø CABLE | CU/CA | CA | CAA | ø CABLE | A | B | C | Nº | THREAD | |||
mm² | AWG/MCM | AWG/MCM | mm | mm² | AWG/MCM | AWG/MCM | mm | mm | mm | mm inch or | |||||
GPC601-1 | 01 | 6-70 | 10-2/0 | 10-2/0 | 2,95-11,40 | 6-70 | 10-2/0 | 10-2/0 | 2,95-11,40 | 30,5 | 38,5 | 1 ½" | 1 | 3/8" | ZB* |
GPC604-1 | 02 | 6-70 | 10-2/0 | 10-2/0 | 2,95-11,40 | 6-70 | 10-2/0 | 10-2/0 | 2,95-11,40 | 61,0 | 38,5 | 1 ½" | 2 | 3/8" | ZB* |
GPC615-1 | 01 | 50-120 | 1/0-4/0 | 1/0-4/0 | 8,90-14,3 | 6-70 | 10-2/0 | 8-1/0 | 2,95-10,70 | 37,0 | 48,0 | 50,0 | 1 | M10 | ZB* |
GPC616-1 | 01 | 50-185 | 1/0-397,5 | 1/0-336,4 | 8,90-18,40 | 16-70 | F6-2/0 | 6-1/0 | 4,12-10,70 | 37,0 | 55,0 | 60,0 | 1 | M10 | ZB* |
GPC617-1 | 01 | 35-120 | 2-4/0 | 2-4/0 | 7,39-14,30 | 35-120 | 2-4/0 | 2-4/0 | 7,39-14,30 | 37,0 | 50,0 | 50,0 | 1 | M10 | ZB* |
GPC618-1 | 01 | 50-240 | 1/0-477 | 1/0-477 | 8,90-22,4 | 50-240 | 1/0-477 | 1/0-477 | 8,90-22,40 | 40,0 | 65,0 | 60,0 | 1 | M12 | ZB* |
GPC625-1 | 01 | 50-120 | 1/0-4/0 | 1/0-4/0 | 8,90-14,30 | 6-70 | 10-2/0 | 8-1/0 | 2,95-10,70 | 74,0 | 48,0 | 50,0 | 2 | M10 | ZB* |
GPC626-1 | 02 | 50-185 | 1/0-397,5 | 1/0-336,4 | 8,90-18,40 | 16-70 | F6-2/0 | 6-1/0 | 4,12-10,70 | 74,0 | 56,5 | 60,0 | 2 | M10 | ZB* |
GPC627-1 | 02 | 35-120 | 2-4/0 | 2-4/0 | 7,39-14,30 | 35-120 | 2-4/0 | 2-4/0 | 8,90-22,40 | 74,0 | 50,0 | 2" | 2 | 3/8" | ZB* |
GPC628-1 | 02 | 50-240 | 1/0-477 | 1/0-477 | 8,90-22,40 | 50-240 | 1/0-477 | 1/0-477 | 2,95-11,40 | 80,0 | 65,0 | 60,0 | 2 | M12 | ZB* |
GPC634-1 | 03 | 6-70 | 10-2/0 | 10-2/0 | 2,95-11,40 | 6-70 | 10-2/0 | 10-2/0 | 2,95-10,70 | 97,0 | 38,5 | 1 ½" | 3 | 3/8" | ZB* |
GPC635-1 | 03 | 50-120 | 1/0-4/0 | 1/0-4/0 | 8,90-14,30 | 6-70 | 10-2/0 | 8-1/0 | 2,95-10,70 | 109,0 | 48,0 | 50,0 | 3 | M10 | ZB* |
GPC636-1 | 03 | 50-185 | 1/0-397,5 | 1/0-336,4 | 8,90-18,40 | 16-70 | F6-2/0 | 6-1/0 | 4,12-10,70 | 111,0 | 55,0 | 60,0 | 3 | M10 | ZB* |
GPC637-1 | 03 | 35-120 | 2-4/0 | 2-4/0 | 7,39-14,30 | 35-120 | 2-4/0 | 2-4/0 | 7,39-14,0 | 111,0 | 50,0 | 2" | 3 | 3/8' | ZB* |
GPC638-1 | 03 | 50-240 | 1/0-477 | 1/0-477 | 8,90-22,40 | 50-240 | 1/0-477 | 1/0-477 | 8,90-22,40 | 120,0 | 65,0 | 60,0 | 3 | M12 | ZB* |
NOTE: For hot-dip galvanized steel connector, screw, nut and pressure washer replace -1 with - 2 in the product code (Ex.: GPC601-1 galvanized steel = GPC601-2) .
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved