For connection of grounding rod or IPS tube and copper or aluminum cables (when tin plated).
Manufactured with high mechanical resistance copper, with electrolytic galvanized steel screws.
Copper and aluminum wires and cables, metric series and AWG.
Frost sand blasted or electrolytic tin plating.
CODE | FIGURE | ROUND | CONDUCTORS | DIMENSIONS (mm) | HEXAGONAL SCREW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROD | TUBES IPS | mm² | AWG | A | B | C | D | E | MAT. | THREAD | COMP. | ||||
POL. | POL. | ø mm | |||||||||||||
TTC001-1 | 1 | 1/2-5/8 | 1/4 | 13,70 | 6-35 | 10-2 | 34,60 | 15,80 | 12,00 | 22,0 | 26,20 | STEEL | 5/16" | 3/4" | ZINC YELLOW |
TTC002-1 | 1 | 1/2-5/8 | 1/4 | 13,70 | 6-35 | 10-2 | 30,20 | 15,90 | 9,20 | 21,00 | 22,00 | STEEL | 1/4" | 3/4" | ZINC YELLOW |
TTC003-1 | 1 | 5/8-3/4 | 3/8 | 17,20 | 6-70 | 10-2/0 | 41,00 | 18,80 | 13,70 | 27,00 | 28,80 | STEEL | 5/16" | 3/4" | ZINC YELLOW |
TTC004-1 | 2 | 5/8 | 1/4 | 13,70 | 10,50 | 8-1/0 | 43,50 | 16,50 | 31,70 | 26,80 | 28,20 | STEEL | 3/8" | 1" | ZINC YELLOW |
TTC005-1 | 3 | 5/8 | 3/8 | 13,70 | 10-50 | 8-1/0 | 34,50 | 16,00 | 20,00 | 25,00 | 23,50 | STEEL | 5/16" | 3/4" | ZINC YELLOW |
TTC006-1 | 2 | 3/4 | 1/4 | 17,20 | 16-35 | 6-2 | 45,50 | 19,0 | 25,00 | 30,50 | 30,70 | STEEL | 3/8" | 1" | ZINC YELLOW |
TTC007-1 | 4 | 1/2-5/8 | 1/4 | 13,70 | 10-50 | 8-1/0 | 36,00 | 16,00 | 21,00 | 25,00 | 22,00 | STEEL | M10 | 20,0 | ZINC YELLOW |
TTC008-1 | 2 | 3/8-1/2 | - | - | 6-35 | 10-2 | 27,50 | 11,00 | 21,30 | 15,50 | 19,00 | STEEL | 5/16" | 5/8" | ZINC YELLOW |
TTC009-1 | 2 | 5/8-3/4 | 3/8 | 17,20 | 10-50 | 8-1/0 | 46,70 | 18,00 | 31,70 | 30,00 | 30,50 | STEEL | M10 | 25,0 | ZINC YELLOW |
TTC010-1 | 5 | 1/2-5/5 | 1/4 | 13,70 | 10-35 | 8-2 | 35,00 | 15,00 | 26,00 | 22,00 | 26,00 | STEEL | M10 | 20,0 | ZINC YELLOW |
TTC011-1 | 1 | 1/2-5/8 | 1/4 | 13,70 | 6-35 | 10-2 | 32,6 | 15,30 | 9,70 | 20,80 | 24,00 | STEEL | 5/16" | 5/8" | ZINC YELLOW |
TTC012-1 | 3 | 3/8-1/2 | - | - | 6-16 | 10-6 | 29,9 | 14,4 | 20,1 | 19,2 | 22,30 | STEEL | M10 | 20,0 | ZINC YELLOW |
TTC017-1 | 4 | 1/2-5/8 | 1/4 | 13,70 | 10-50 | 8-1/0 | 36,0 | 16,0 | 21,0 | 25,0 | 22,00 | STEEL | 5/16" | 7/8" | ZINC YELLOW |
TTC022-1 | 1 | 1/2-5/8 | 1/4 | 13,70 | 16-35 | 6-2 | 27,0 | 15,4 | 9,5 | 20,0 | 26,00 | STEEL | 1/4" | 3/4" | ZINC YELLOW |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved