Connections in derivation of copper or aluminum conductors (when tin plated).
Body, separator, saddle and nut in high mechanical resistance copper.
Copper and aluminum wires and cables, metric series and AWG/MCM.
Without surface finish or electrolytic tin plating.
Code | CONDUCTORS | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|
MAIN | DERIVATION | A | B | |||||
mm² | AWG | ø | mm² | AWG | ø | |||
MCM | mm | MCM | mm | |||||
PFF002 | 10 | 8 | 3,26-4,05 | 10 | 8 | 3,26-4,05 | 8,2 | 4,1 |
PFF003 | 16 | 6 | 4,12-5,10 | 16 | 6 | 4,12-5,10 | 10,2 | 5,2 |
PFF004 | 25 | 4 | 5,18-6,42 | 2,5-25 | 14-4 | 1,63-6,42 | 13,2 | 6,5 |
PFF005 | 35 | 2 | 6,54-7,56 | 2,5-35 | 14-2 | 1,63-7,56 | 16,0 | 8,2 |
PFF006 | 50 | 1/0 | 8,25-9,47 | 2,5-50 | 14-1/0 | 1,63-9,47 | 19,0 | 9,6 |
PFF007 | 70 | 2/0 | 9,27-10,70 | 2,5-70 | 14-2/0 | 1,63-10,70 | 21,8 | 11,0 |
PFF008 | 95 | 3/0 | 10,40-12,60 | 25-95 | 4-3/0 | 5,18-12,60 | 25,4 | 12,9 |
PFF009 | 120 | 4/0 | 11,70-14,21 | 10-120 | 8-4/0 | 3,26-14,21 | 28,6 | 15,0 |
PFF010 | 150 | 300 | 15,75-16,00 | 25-150 | 4-300 | 5,18-16,00 | 32,0 | 18,15 |
PFF011 | 185 | 350 | 17,30-17,64 | 50-185 | 1/0-350 | 8,25-17,64 | 35,2 | 18,15 |
PFF012 | 240 | 450 | 19,60-20,25 | 95-240 | 3/0-450 | 10,40-20,25 | 40,6 | 21,0 |
NOTE: For tin plated finish, replace the 1st letter F of the code with S (Ex.: PFF008 tin plated = PSF008) .
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved