Connection in derivation of copper or aluminum conductors (when tin plated).
Body, separator, saddle and nut in high mechanical resistance copper.
Copper and aluminum wires and cables, metric series and AWG/MCM.
Without surface finish or electrolytic tin plating.
Code | CONDUCTORS | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|
MAIN | DERIVATION | A | B | |||||
mm² | AWG | ø | mm² | AWG | ø | |||
MCM | mm | MCM | mm | |||||
PFC401 | 6 | 10 | 2,59-3,15 | 1,5-6 | 16-10 | 1,29-3,15 | 6,4 | 3,3 |
PFC402 | 10 | 8 | 3,26-4,05 | 2,5-10 | 14-8 | 1,63-4,05 | 8,2 | 4,2 |
PFC403 | 16 | 6 | 4,12-5,10 | 2,5-16 | 14-6 | 1,63-5,10 | 10,2 | 5,4 |
PFC404 | 25 | 4 | 5,18-6,42 | 2,5-25 | 14-4 | 1,63-6,42 | 13,2 | 6,6 |
PFC405 | 35 | 2 | 6,54-7,56 | 2,5-35 | 14-2 | 1,63-7,56 | 16,0 | 7,9 |
PFC406 | 50 | 1/0 | 8,25-9,47 | 2,5-50 | 14-1/0 | 1,63-9,47 | 19,0 | 9,5 |
PFC407 | 70 | 2/0 | 9,27-10,70 | 2,5-70 | 14-2/0 | 1,63-10,70 | 21,8 | 10,7 |
PFC408 | 95 | 3/0 | 10,40-12,60 | 10-95 | 8-3-0 | 3,26-12,60 | 25,4 | 12,9 |
PFC409 | 120 | 4/0 | 11,70-14,21 | 10-120 | 8-4/0 | 3,26-14,21 | 28,6 | 14,6 |
PFC410 | 150 | 300 | 15,75-16,00 | 10-150 | 8-300 | 3,26-16,00 | 32,0 | 16,0 |
PFC411 | 185 | 350 | 17,30-17,64 | 16-185 | 6-350 | 4,12-17,64 | 35,2 | 18,0 |
PFC412 | 240 | 450 | 19,60-20,25 | 16-240 | 6-450 | 4,12-20,25 | 40,6 | 20,5 |
PFC413 | 300 | 600 | 22,68-22,70 | 35-300 | 2-600 | 6,54-22,70 | 45,4 | 22,7 |
NOTE: For tin plated finish, replace the letter C of code with S (Ex: PFC008 = PFS008).
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved