Connector for grounding, fixture in bearings on the structure of theor in building or in buses.
Body, saddle and nut manufactured with high mechanical resistance copper.
Copper and aluminum wires and cables, metric series and AWG/MCM .
Without surface finish or electrolytic tin plating.
CODE | FIGURE | CONDUCTORS | DIMENSIONS (mm) | THREAD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAIN | DERIVATION | ||||||||||
mm² | AWG MCM | ømm | mm² | AWG MCM | ømm | A | B | C | |||
PFR003 | 01 | 16 | 6 | 4,65-5,10 | 2,5-16 | 14-6 | 163-5,10 | 13,0 | 6,5 | 22,5 | 1/4" UNC |
PFR004 | 01 | 25 | 4 | 5,18-6,42 | 2,5-25 | 14-4 | 1,63-6,42 | 13,0 | 6,5 | 23,0 | 1/4" UNC |
PFR005 | 01 | 35 | 2 | 6,54-7,56 | 2,5-35 | 14-2 | 1,63-7,56 | 16,5 | 9,7 | 17,0 | M10X1,5 |
PFR006 | 01 | 50 | 1/0 | 8,25-8,90 | 2,5-50 | 14-1/0 | 1,63-9,47 | 18,5 | 9,6 | 21,5 | 3/8" UNC |
PFR007 | 01 | 70 | 2/0 | 9,27-10,70 | 2,5-70 | 14-2/0 | 1,63-10-70 | 25,5 | 10,9 | 22,5 | 3/8" UNC |
PFR008 | 01 | 95 | 3/0 | 10,40-12,60 | 25-95 | 8-3/0 | 3,26-12,60 | 25,0 | 12,9 | 20,0 | 1/2" UNC |
PFR009 | 01 | 120 | 4/0 | 11,70-14,21 | 50-120 | 1/0-4/0 | 3,26-14,21 | 32,0 | 14,5 | 25,5 | M16X2 |
PFR012 | 01 | 240 | 477 | 20,16-20,25 | 95-240 | 3/0-477 | 11,90-20,25 | 32,0 | 21,0 | 32,0 | 3/4" UNC |
PFR015 | 01 | 35 | 2 | 6,54-7,56 | - | - | - | 7,5 | 8,0 | 24,5 | 3/8" UNC |
PFR017 | 01 | 70 | 2/0 | 9,27-10,70 | - | - | - | 15,5 | 11,5 | 22,5 | 3/8" UNC |
PFR055 | 02 | 35 | 2 | 6,54-7,56 | - | - | - | 7,5 | 8,2 | 32,6 | *1/4 thread sob. |
PFR056 | 02 | 50 | 1/0 | 8,25-8,90 | 2,5-50 | 14-1/0 | 1,63-9,47 | 18,5 | 9,6 | 32,6 | *1/4" thread sob. |
NOTE: For tin plated finish, replace the 2nd letter F of the code with S (Ex.: PFR003 tin plated PSR003).
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved