Specially developed for derivation of aluminum or copper, in distribution networks, public and rural illumination ,with ample variation range of the conductors gauges so reducing the stored items of these materials.
Body manufactured with high mechanical resistance and electric conductivity aluminum. Wedge manufacture with high mechanical resistance and electric conductivity cast aluminum. Supplied with anti-rust composite.
Copper and aluminum wires and cables, metric series and AWG/MCM.
Frost stripped.
CODE | TYPE | MAIN | DERIVATION | CARTRIDGE APPLICATION |
CONDUCTORS DIAMETER RANGE | DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN | DERIVATION | DIAMETER SUM | |||||||||||||
MÁX | MIN | MÁX | MIN | MÁX | MIN | A | B | C | D | E | |||||
CDA751 | CN12 | 35 mm2 CA/CAL | F.6 AWG CU | RED | 8,38 | 5,18 | 6,55 | 4,11 | 13,46 | 10,41 | 32 | 18,0 | 5,0 | 39 | 9 |
2 AWG CAA/CA | F.6 AWG CU | ||||||||||||||
4 AWG CAA/CA | F.6 AWG CU | ||||||||||||||
4 AWG CAA/CA | F.2 AWG CU (STIRRUP) | ||||||||||||||
4 AWG CAA/CA | 4 AWG CA | ||||||||||||||
CDA752 | CH14 | 50 mm2 CA/CAL | F.6 AWG CU | RED | 10,11 | 6,55 | 6,55 | 4,11 | 15,29 | 11,79 | 32 | 18,0 | 5,0 | 39 | 9 |
1/0 AWG CAA/CA | F.6 AWG | ||||||||||||||
2 AWG CAA | 4 AWG CAA | ||||||||||||||
2 AWG CAA/CA | F.2 AWG CU (STIRRUP) | ||||||||||||||
4 AWG CA | 2 AWG CA | ||||||||||||||
CDA753 | CN13 | 35 mm2 CAL | 35 mm2 CAL | RED | 10,11 | 6,55 | 8,38 | 5,18 | 16,66 | 13,08 | 32 | 18,0 | 5,0 | 39 | 9 |
35 mm2 CA | 2 AWG CA | ||||||||||||||
50 mm2 CA/CAL | 2 AWG CA/CU | ||||||||||||||
50 mm2 CA | 35 mm2 CA | ||||||||||||||
50 mm2 CA | 50 mm2 CA | ||||||||||||||
2 AWG CAA | 2 AWG CAA/CA | ||||||||||||||
1/0 AWG CAA/CA | 4 AWG CAA/CA | ||||||||||||||
4/0 AWG CA | 35 mm2 CA/CAL | ||||||||||||||
CDA761 | CN11 | 50 mm2 CAL | 35 mm2 CAL | BLUE | 14,53 | 8,23 | 7,60 | 4,11 | 17,,18 | 13,36 | 42 | 27,0 | 8,0 | 51 | 14 |
50 mm2 CAL | F. 2 AWG CU (STIRRUP) | ||||||||||||||
70 mm2 CAL | 25mm2 CAL | ||||||||||||||
1/0 AWG CA | F. 2 AWG CU (STIRRUP) | ||||||||||||||
70 mm2 CA/CAL | F. 6 AWG CU | ||||||||||||||
2/0 AWG CA/CU | F. 6 AWG CU | ||||||||||||||
2/0 AWG CA | 16 mm2 CA/CAL | ||||||||||||||
2/0 AWG CA | 25 mm2 CA/CAL | ||||||||||||||
CDA762 | CN10 | 35 mm2 CA/CAL | 1/0 AWG CA | BLUE | 14,53 | 8,23 | 11,79 | 4,11 | 22,32 | 15,90 | 42 | 27,0 | 8,0 | 51 | 14 |
35 mm2 CA/CAL | 3/0 AWG CA | ||||||||||||||
35 mm2 CA/CAL | 2/0 AWG CA | ||||||||||||||
50 mm2 CA/CAL | 1/0 AWG CA | ||||||||||||||
50 mm2 CAL | 50 mm2 CAL | ||||||||||||||
50 mm2 CA/CAL | 95 mm2 CU | ||||||||||||||
70 mm2 CA/CAL | 50 mm2 CA/CAL | ||||||||||||||
70 mm2 CA/CAL | 2 SWG CA/CU | ||||||||||||||
70 mm2 CA/CAL | F 2 AWG CU (STIRRUP) | ||||||||||||||
70 mm2 CA/CAL | 1/0 AWG CA | ||||||||||||||
70 mm2 CA | 70 mm2 CA | ||||||||||||||
70 mm2 CA/CAL | 35 mm2 CA/CAL | ||||||||||||||
120 mm2 CA | 2 AWG CA/CU | ||||||||||||||
120 mm2 CA | F.6 AWG CU | ||||||||||||||
1/0 AWG CAA/CA | 2 AWG CAA/CA | ||||||||||||||
1/0 AWG CAA/CA | 1/0 AWG CA | ||||||||||||||
2/0 AWG CA/CU | F.2 AWG CU (STIRRUP) | ||||||||||||||
2/0 AWG CA/CU | 2 AWG CAA/CA | ||||||||||||||
2/0 AWG CA/CU | 4 AWG CAA/CA | ||||||||||||||
2/0 AWG CA/CU | 1/0 AWG CAA/CA | ||||||||||||||
2/0 AWG CA/CU | 2/0 AWG CA/CU | ||||||||||||||
2/0 AWG CA | 50 mm2 CA/CAL | ||||||||||||||
3/0 AWG CA | F.2 AWG CU (STIRRUP) | ||||||||||||||
3/0 AWG CA | 2 AWG CA/CU | ||||||||||||||
3/0 AWG CA | 6 AWG CAA/CA | ||||||||||||||
3/0 AWG CA | 4 AWG CA | ||||||||||||||
4/0 AWG CA | F.2 AWG CU (STIRRUP) | ||||||||||||||
4/0 AWG CA | F.6 AWG CU | ||||||||||||||
4/0 AWG CA | 4 AWG CA | ||||||||||||||
CDA763 | CN6 | 70 mm2 CA/CAL | 2/0 AWG CA | BLUE | 14,53 | 9,25 | 14,53 | 6,55 | 25,66 | 20,67 | 42 | 27,0 | 8,0 | 51 | 14 |
70 mm2 CA/CAL | 3/0 AWG CA | ||||||||||||||
70 mm2 CAL | 70 mm2 CAL | ||||||||||||||
70 mm2 CA/CAL | 95 mm2 CU | ||||||||||||||
120 mm2 CA | 50 mm2 CA/CAL | ||||||||||||||
120 mm2 CA | 70 mm2 CA/CAL | ||||||||||||||
120 mm2 CA | 1/0 AWG CA | ||||||||||||||
120 mm2 CA | 2/0 AWG CA | ||||||||||||||
120 mm2 CA | 3/0 AWG CA | ||||||||||||||
1/0 AWG CA | 3/0 AWG CA | ||||||||||||||
1/0 AWG CA | 4/0 AWG CA | ||||||||||||||
2/0 AWG CA/CU | 95 mm2 CU | ||||||||||||||
3/0 AWG CAA/CA | 2/0 AWG CA/CU | ||||||||||||||
3/0 AWG CAA/CA | 1/0 AWG CAA/CA | ||||||||||||||
3/0 AWG CAA/CA | 3/0 AWG CA | ||||||||||||||
4/0 AWG CAA/CA | 2 AWG CAA/CA | ||||||||||||||
4/0 AWG CA/CU | 1/0 AWG CA | ||||||||||||||
4/0 AWG CA | 2/0 AWG CA | ||||||||||||||
4/0 AWG CA | 50 mm2 CA/CAL | ||||||||||||||
4/0 AWG CA | 70 mm2 CA/CAL | ||||||||||||||
CDA764 | CN15 | 120 mm2 CA | 3/0 AWG CA | BLUE | 14,53 | 10,40 | 14,53 | 10,40 | 28,70 | 24,86 | 42 | 27,0 | 8,0 | 51 | 14 |
120 mm2 CA | 4/0 AWG CA | ||||||||||||||
4/0 AWG CAA/CA | 4/0 AWG CAA/CA | ||||||||||||||
4/0 AWG CA | 95 mm2 CU | ||||||||||||||
CDA771 | CN05 | 185 mm2 CA | F.2 AWG CU (STIRRUP) | BLUE | 17,37 | 15,24 | 12,70 | 4,11 | 22,76 | 18,75 | 51 | 28,0 | 7,0 | 54 | 15 |
336,4 MCM CA | F. 6 AWG CU | ||||||||||||||
336,4 MCM CA | 4 AWG CA/CU | ||||||||||||||
336,4 MCM CA | 6 AWG CAA/CU | ||||||||||||||
CDA772 | CN04 | 185 mm2 CA | 2 AWG CA | BLUE | 17,37 | 15,24 | 14,27 | 6,55 | 27,01 | 22,77 | 51 | 28,0 | 7,0 | 54 | 15 |
185 mm2 CA | 1/0 AWG CA | ||||||||||||||
185 mm2 CA | 2/0 AWG CA | ||||||||||||||
185 mm2 CA | 50 mm2 CA/CAL | ||||||||||||||
185 mm2 CA | 70 mm2 CA/CAL | ||||||||||||||
336,4 MCM CA | F. 2 AWG CU (STIRRUP) | ||||||||||||||
336,4 MCM CA | 2 AWG CU | ||||||||||||||
336,4 MCM CA | 1/0 AWG CAA/CA | ||||||||||||||
336,4 MCM CA | 50 mm2 CA | ||||||||||||||
336,4 MCM CA | 70 mm2 CA | ||||||||||||||
CDA773 | CN03 | 185 mm2 CA | 4/0 AWG CA | BLUE | 17,37 | 15,24 | 15,24 | 10,6 | 31,22 | 27,02 | 51 | 28,0 | 7,0 | 54 | 15 |
185 mm2 CA | 120 mm2 CA | ||||||||||||||
336,4 MCM CA | 2/0 AWG CU | ||||||||||||||
336,4 MCM CA | 3/0 AWG CAA/CA | ||||||||||||||
336,4 MCM CA | 4/0 AWG CA/CU | ||||||||||||||
336,4 MCM CA | 70 mm2 CAL | ||||||||||||||
336,4 MCM CA | 120 mm2 CA | ||||||||||||||
CDA774 | CN02 | 185 mm2 CA | 185 mm2 CA | BLUE | 17,37 | 15,24 | 17,37 | 11,68 | 34,75 | 31,21 | 51 | 28,0 | 7,0 | 54 | 15 |
336,4 MCM CA | 185 mm2 CA | ||||||||||||||
336,4 MCM CA | 336,4 MCM CA | ||||||||||||||
CDA781 | CN18 | 336,4 MCM CAA | 6 AWG CA/CU | BLUE | 18,30 | 16,90 | 6,35 | 4,66 | 24,64 | 22,95 | 51 | 28,0 | 7,0 | 54 | 16 |
336,4 MCM CAA | 4 AWG CA/CU | ||||||||||||||
CDA782 | CN17 | 336,4 MCM CAA | 1/0 AWG CA/CU | BLUE | 18,30 | 16,90 | 11,35 | 7,42 | 29,64 | 25,71 | 51 | 28,0 | 7,0 | 54 | 16 |
336,4 MCM CAA | 2/0 AWG CA/CU | ||||||||||||||
336,4 MCM CAA | 70 mm2 CA/CAL | ||||||||||||||
336,4 MCM CAA | 2 AWG CA/CU | ||||||||||||||
CDA783 | CN16 | 336,4 MCM CAA | 3/0 AWG CAA/CA | BLUE | 18,30 | 16,90 | 14,31 | 11,8 | 32,60 | 30,10 | 51 | 28,0 | 7,0 | 54 | 16 |
336,4 MCM CAA | 4/0 AWG CAA/CA | ||||||||||||||
CDA784 | CN01 | 336,4 MCM CAA | 336,4 MCM CAA/CA | BLUE | 18,50 | 16,30 | 18,50 | 15,0 | 37,00 | 32,50 | 51 | 28,0 | 7,0 | 54 | 16 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved