Simple derivation connector destined to the distribution, public, rural and industrial illumination, with copper conductors.
Manufactured with high mechanical resistance and electric conductivity bronze. Supplied with anti-rust composite.
Copper wires and cables, metric series and AWG/MCM.
Sand blasted and stripped.
CONDUCTOR MAIN mm2 | ||||||||||||||||
185 | 150 | 120 | 95 | 70 | 50 | 35 | 25 | 16 | ||||||||
CONDUCTOR DERIVATION mm2 | 16 | CDC241 | CDC231 | CDC213 | CDC212 | CDC211 | CDC203 | CDC202 | CDC201 | CDC201 | ||||||
25 | CDC242 | CDC232 | CDC214 | CDC213 | CDC212 | CDC204 | CDC203 | CDC202 | ||||||||
35 | CDC243 | CDC233 | CDC215 | CDC214 | CDC213 | CDC205 | CDC204 | |||||||||
50 | CDC244 | CDC234 | CDC216 | CDC215 | CDC214 | CDC213 | ||||||||||
70 | CDC245 | CDC235 | CDC217 | CDC216 | CDC215 | |||||||||||
95 | CDC246 | CDC236 | CDC218 | CDC217 | ||||||||||||
120 | CDC247 | CDC237 | CDC219 | |||||||||||||
150 | CDC248 | CDC238 | ||||||||||||||
185 | CDC249 |
CODE | MAIN | DERIVATION | SERIE | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AWG/MCM | mm2 | AWG/MCM | mm2 | A | B | C | D | E | ||
CDC201 | 6 - 4 | 16 - 25 | 6 | 16 | RED | 32,00 | 18,30 | 4,80 | 39,00 | 9,00 |
CDC202 | 4 - 2 | 25 - 35 | 4 - 6 | 25 - 16 | RED | 32,00 | 18,30 | 4,80 | 39,00 | 9,00 |
CDC203 | 2 - 1/0 | 35 - 50 | 4 - 6 | 25 - 16 | RED | 32,00 | 18,30 | 4,80 | 39,00 | 9,00 |
CDC204 | 2 - 1/0 | 35 - 50 | 2 - 4 | 35 - 25 | RED | 32,00 | 18,30 | 4,80 | 39,00 | 9,00 |
CDC205 | 1/0 | 50 | 2 | 35 | RED | 32,00 | 18,30 | 4,80 | 39,00 | 9,00 |
CDC211 | 2/0 | 70 | 6 | 16 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC212 | 2/0 - 3/0 | 70 - 95 | 4 - 6 | 25 - 16 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC213 | 1/0 - 2/0 - 3/0 - 4/0 | 50 - 70 - 95 - 120 | 1/0 - 2 - 4 - 6 | 50 - 35 - 25 - 16 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC214 | 2/0 - 3/0 - 4/0 | 70 - 95 - 120 | 1/0 - 2 - 4 | 50 - 35 - 25 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC215 | 2/0 - 3/0 - 4/0 | 70 - 95 - 120 | 2/0 - 1/0 - 2 | 70 - 50 - 35 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC216 | 3/0 - 4/0 | 95 - 120 | 2/0 - 1/0 | 70 - 50 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC217 | 3/0 - 4/0 | 95 - 120 | 3/0 - 2/0 | 95 - 70 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC218 | 4/0 | 120 | 3/0 | 95 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC219 | 4/0 | 120 | 4/0 | 120 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 13,50 |
CDC232 | 150 | 25 | BLUE | 42,00 | 27,00 | 7,50 | 51,50 | 14,50 | ||
CDC233 | 150 | 35 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC234 | 150 | 50 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC235 | 150 | 70 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC236 | 150 | 95 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC237 | 150 | 120 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC238 | 150 | 150 | BLUE | 51,00 | 27,50 | 6,50 | 54,00 | 14,50 | ||
CDC242 | 185 | 25 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC243 | 185 | 35 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC244 | 185 | 50 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC245 | 185 | 70 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC246 | 185 | 95 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC247 | 185 | 120 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC248 | 185 | 150 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 | ||
CDC249 | 185 | 185 | BLUE | 51,00 | 28,50 | 6,10 | 54,00 | 15,50 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved