The conductive splicer (EPC) is used in the repairing or joining of CA aluminum cables or in the repairing of CAA core aluminum cables. Made from strands of high strength aluminum alloy. An abrasive and conductive material applied on its inner side aids the gripping and electrical conductivity restoration, keeping the same original conductivity of the the non-spliced cable. It is supplied with an anti-oxide paste that needs to be applied on the splice area after the brushing of the conductors.
• Economical;
• When used as repair or splicer, recovers 100% of the mechanical tensile strength and provides better electrical conductivity if compared to a non-spliced cable;
•When used as repair on CAA aluminum cables, the preformed splicer totally recovers the mechanical strength of the CAA cable aluminum strands and the original electrical conductivity of the damaged part.
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | |||
---|---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | CAL/AAAC | |||
EPC601 | 4,49 | 4,68 | 6 (7) | - | - | 535 | |
EPC601A | 4,92 | 5,14 | - | 6 (6/1) | 6 (7) | 560 | Blue |
EPC602 | 5,81 | 6,08 | 4 (7) | - | 610 | Brown | |
EPC602A | 6,27 | 6,54 | - | 4 (6/1) (7/1) | 4 (7) | 660 | Orange |
EPC603 | 6,55 | 6,87 | 3 (7) | - | - | 660 | Green |
EPC603A | 6,88 | - | 3 (7) | ||||
EPC604 | 7,36 | 7,58 | 2 (7) | - | 715 | ||
EPC604B | 7,59 | - | |||||
EPC604A | 7,89 | 8,27 | - | 2 (6/1) (7/1) | 2 (7) | 790 | Red |
EPC605 | 8,28 | 8,65 | 1 (7) | - | 790 | Blue | |
EPC605B | 8,66 | - | |||||
EPC605A | 8,94 | 9,33 | - | 1 (6/1) | 1 (7) | 865 | Green |
EPC606 | 9,34 | 9,66 | 1/0 (7) | - | 965 | Black | |
EPC606A | 9,67 | 10,12 | - | 1/0 (6/1) | 1/0 (7) | 965 | Yellow |
EPC607 | 10,51 | 10,81 | 2/0 (7) | - | 1020 | Brown | |
EPC607A | 11,27 | 11,75 | - | 2/0 6/1 | 2/0 (7) | 1070 | Blue |
EPC608 | 11,76 | 12,23 | 3/0 (7) | - | 1170 | Green | |
EPC608A | 12,24 | 12,79 | - | 3/0; 6/1 | 3/0 (7) | 1170 | Orange |
EPC609 | 13,25 | 13,83 | 4/0 (7) | - | 1295 | Black | |
EPC609A | 13,84 | 14,41 | - | 4/0; 6/1 | 4/0 (7) | 1320 | Red |
EPC611 | 14,42 | 15,1 | 250 (19-37) 266,8 (7-19-37) | - | 1550 | Blue | |
EPC611A | 15,11 | 15,71 | - | 266,8 (18/1) | 1600 | ||
EPC611B | 15,72 | 16,37 | 300 (19) | 266,8 (26/7) | 266,8 (19) | 1705 | Yellow |
EPC613 | 16,38 | 17,05 | 336.4 (19) | 300 (18/1) | 1755 | Brown | |
EPC614 | 17,06 | 17,79 | 350 (19-37) | 300 (26-30/7) 336,4 (18-36/1) | 1780 | Orange | |
EPC615 | 17,80 | 18,53 | 397,5 (19-37) 400 (19-37) | 336,4; 26/7 | 366,4 (19) | 2060 | Green |
EPC616 | 18,54 | 19,30 | 336,4 (30/7) 397,5 (18-36/1) | 2300 | Black | ||
EPC616A | 19,33 | 20,12 | 450 (19-37) | 397,5 (26/7) | 397,5 (19) | 2340 | |
EPC618 | 20,14 | 21,00 | 477 (19-37) 500 (19-37) | 477 (18-36/1) | 477 (19) | 2370 | Red |
EPC620 | 21,62 | 22,50 | 500 (37-61) 556,5 (19-37) | 477 (26/7) 556,5 (18-36/1) | 2760 | Orange | |
EPC622 | 22,53 | 23,60 | 636 (37-61) | 500 (30/7) 556,5 (26/7) 605 (36/1) | 556,5 (19) | 2930 | Orange |
EPC624 | 23,62 | 24,59 | 700 (37-61) | 636 (18-36/1) 666,6 (36/1) | 3020 | Brown | |
EPC626 | 24,61 | 25,60 |
715,5 (37-61) 750 (37-61) |
636 (26-54/7) 666,6 (54/7) 715,5 (36/1) | 636 (37) | 3100 | Yellow |
EPC628 | 26,63 | 26,67 | 795 (37-61) 800 (37-61) | 795 (36/1) | 3360 | Green | |
EPC628A | 26,70 | 27,71 | 874,5 (37-61) | 715,5 (26/7) 795 (45/7) 874,5 (36/1) | 3550 | Black | |
EPC630 | 27,74 | 28,85 | 900 (37-61) 954 (37-61) | 795 (26-54/7) 900 (45/7) | 795 (37) | 3820 | |
EPC631 | 28,88 | 30,05 | 1033,5 (37-61) | 874,5 (54/7) 900 (54/7) 854 (36-45/7) | 3920 | Red | |
EPC632 | 30,07 | 31,29 | 1113 (61) | 954 (36/1) (45-54/7) 1033,5 (36-45/1) | 954 (37) | 3970 | Blue |
EPC634 | 33,02 | 34,37 | 1272 (61) | 1272 (45/7) | |||
EPC613 | 16,38 | 17,05 | 336,04 (19) | 300 (18/1) |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved