The splicer for steel cable (EPCA) is used for the joining of EHS, HS and SM steel cables. The helix direction of the splicer must have the same direction of the steel cable: “counterclockwise” traditional . Made from galvanized steel. An abrasive material applied on its inner side enhances the gripping onto the cable.
• Economical;
• After application, the splicer provides gripping equal to the steel cable breaking strength;
• Applied as cable repair. Restores 100% of the steel cable breaking strength on the damaged point.
(EHS - HS - SM)
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
EPCA130 | 4,74 | 3/16 | 7 | 685 | Red |
EPCA131 | 6,35 | 1/4 | 7 | 890 | Yellow |
EPCA132 | 7,94 | 5/16 | 7 | 1070 | Black |
EPCA133 | 9,52 | 3/8 | 7 | 1270 | Orange |
EPCA134 | 11,11 | 7/16 | 7 | 1425 | Green |
EPCA135 | 12,7 | 1/2 | 7 | 1600 | Blue |
(HS - SM)
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
EPCA120 | 6,35 | 1/4" | 7 | 600 | Yellow |
EPCA121 | 9,52 | 3/8" | 7 | 900 | Orange |
EPCA122 | 11,11 | 7/16" | 7 | 1250 | Green |
(SM)
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
EPCA110 | 6,35 | 1/4" | 7 | 600 | Yellow |
EPCA111 | 9,52 | 3/8" | 7 | 900 | Orange |
EPCA112 | 11,11 | 7/16" | 7 | 1250 | Green |
RURAL ELETRIFICATION - (SM)
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
EPCA101 | 2,77 | - | 1 | - | Yellow |
EPCA102 | 3,09 | - | 1 | - | Orange |
EPCA103 | 4,87 | - | 3X2,25 | - | Green |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved