The total splicer (EPT) reconstitutes electrical and mechanically the original characteristics of the CAA aluminum cables. It is composed of three subsets: splicer of steel core, filling and external splicer. The splicer of the steel core is made of galvanized steel; the filling and the external splicer are made of aluminum. An abrasive and conductive material applied on its inner side aids gripping and electrical conductivity restoration, keeping the original ??? as the non-spliced cable. It is supplied with an anti-oxide paste that needs to be applied on the splicer area after brushing the conductors.
• Economical;
• The total preformed splicer reconstitutes electrical and mechanically the original characteristics of the CAA aluminum cables 100% resistant to cable breaking strength and provides better electrical conductivity;
• Kepps the same cable flexibility;
• The filling rods are applied on the steel core splicer and restore the original outside diameter of the conductor.
Code | Conductor Al Nu, AWG/MCM | Lenght (±25mm) | Color Code | |
---|---|---|---|---|
CAA/ACSR | Type | |||
EPT601 | 6 - TURKEY | 6/1 | 740 | Blue |
EPT602 | 4 - SWAN | 6/1 | 890 | Orange |
EPT602A | 4 | 7/1 | 890 | |
EPT604 | 2 - SPARROW | 6/1 | 1117 | Red |
EPT604A | 2 | 7/1 | 1117 | |
EPT605 | 1 - ROBIN | 6/1 | 1320 | Green |
EPT606 | 1/0 - RAVEN | 6/1 | 1320 | Yellow |
EPT607 | 2/0 - QUAIL | 6/1 | 1575 | Blue |
EPT608 | 3/0 - PIGEON | 6/1 | 1500 | Orange |
EPT609 | 4/0 - PENGUIN | 6/1 | 1710 | Red |
EPT610 | 101.8 - PETREL | 12/7 | 1655 | Blue |
EPT610A | 110,.8 - MINORCA | 12/7 | 1755 | Green |
EPT610B | 134.6 - LEGHORN | 12/7 | 1905 | Purple |
EPT611 | 266.8 - WAXWING | 18/1 | 2590 | Yellow |
EPT611A | 266.8 - PARTRIDGE | 26/7 | 2315 | Yellow |
EPT613 | 336.4 - MERLIN | 18/1 | 2210 | Blue |
EPT612 | 300 - PIPER | 30/7 | 2465 | Orange |
EPT613A | 336.4 - LINNET | 26/7 | 2720 | Green |
EPT613B | 336.4 - ORIOLE | 30/7 | 2745 | Orange |
EPT615 | 397.5 - IBIS | 26/7 | 2795 | Purple |
EPT618 | 477 - FLICKER | 24/7 | 2870 | Blue |
EPT618A | 477 - HAWK | 26/7 | 3050 | Blue |
EPT618B | 477 - HEN | 30/7 | 3125 | Green |
EPT620 | 556,5 | 26/7 | 3276 | Blue |
EPT621 | 605 | 54/7 | 4130 | Red |
EPT622 | 636 | 24/7 | 3610 | Yellow |
EPT622A | 636 | 26/7 | 3660 | Yellow |
EPT622B | 636 | 30/19 | 4050 | Brown |
EPT624 | 715,5 | 26/7 | 4070 | Blue |
EPT627 | 795 | 45/7 | 4180 | Blue |
EPT627A | 795 | 26/7 | 4320 | Orange |
EPT632 | 1113 | 45/7 | 4940 | Black |
EPT632A | 1113 | 54/19 | 4070 | Blue |
EPT633 | 1192,5 | 54/19 | 4180 | Blue |
EPT634 | 1272 | 45/7 | 4320 | Orange |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved