The armor (AP) offers electrical and mechanical protection where repair or support suspension clamps for CA/CAA cables are used. Made of aluminum. It constitutes of a group of rods that are not stuck together. Does not contain abrasives.
• Economical;
•Cable protection against fatigue and abrasion effects;
• Cable protection against electrical discharges in the suspension points;
• Can be installed in hot line, using regular equipment for the activity;
• Repair of Cables with broken strands.
Code | APPLICATION RANGE mm | Conductor Al NU, AWG/MCM | Preformed Rods | Color Code | |||
---|---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | Nº Wires | Maximum Length(mm) | ||
AP601 | 4,92 | 5,26 | - | - | 7 | 1016 | Blue |
AP601A | 1321 | ||||||
AP602E | 5,28 | 5,57 | 4(7) | - | 7 | 1016 | Black |
AP602F | 1321 | ||||||
AP604 | 5,58 | 5,80 | - | - | 8 | 1016 | White |
AP605 | 1321 | ||||||
AP602C | 5,81 | 6,18 | 4(7) | - | 8 | 1016 | Brown |
AP602D | 1321 | ||||||
AP602A | 6,19 | 5,59 | - | - | 7 | 1016 | Orange |
AP602B | 1321 | ||||||
AP603A | 6,60 | 6,94 | 3(7) | - | 7 | 1067 | Green |
AP603B | 1372 | ||||||
AP603C | 6,95 | 7,35 | - | - | 8 | 1067 | Yellow |
AP603D | 1372 | ||||||
AP604C | 7,36 | 7,83 | 2(7) | - | 8 | 1117 | |
AP604D | 1422 | ||||||
AP604A | 7,84 | 8,29 | - | - | 9 | 1168 | Red |
AP604B | 1473 | ||||||
AP605C | 8,30 | 8,80 | 1(7) | - | 9 | 1219 | Blue |
AP605D | 1524 | ||||||
AP605A | 8,81 | 9,31 | - | - | 9 | 1270 | Green |
AP605B | 1575 | ||||||
AP606C | 9,32 | 9,89 | 1/0(7) | - | 10 | 1321 | Black |
AP606D | 1625 | ||||||
AP606A | 9,90 | 10,50 | - | 1/0(6/1) | 9 | 1440 | Yellow |
AP606B | 1740 | ||||||
AP607C | 10,51 | 11,08 | 2/0(7-19) | - | 10 | 1440 | Brown |
AP607D | 1740 | ||||||
AP607A | 11,09 | 11,77 | - | 2/0(6/1) | 10 | 1490 | Blue |
AP607B | 1800 | ||||||
AP608C | 11,78 | 12,46 | 3/0 (7/19) | - | 10 | 1490 | Green |
AP608D | 1800 | ||||||
AP608A | 12,47 | 13,24 | - | 3/0 (6/1) | 11 | 1560 | Orange |
AP608B | 1870 | ||||||
AP609C | 13,25 | 14,01 | 4/0 (7-19) | - | 11 | 1600 | Black |
AP609D | 1910 | ||||||
AP609A | 14,02 | 14,87 | - | 4/0 (6/1) | 11 | 1680 | Red |
AP609B | 1980 | ||||||
AP611E | 14,88 | 15,40 | 266,8 (19) | - | 12 | 1740 | Black |
AP611F | 2040 | ||||||
AP611A | 15,41 | 16,01 | - | 266,8 (18/1) | 12 | 1790 | Purple |
AP611B | 2090 | ||||||
AP611C | 16,02 | 16,65 | - | 266,8 (26/7) | 12 | 1790 | Yellow |
AP611D | 2090 | ||||||
AP613C | 16,66 | 17,26 | 336,4 (19) | - | 13 | 1850 | Brown |
AP613D | 2150 | ||||||
AP612A | 17,27 | 17,87 | - | 300 (26/7) | 12 | 1900 | Blue |
AP612B | 2210 | ||||||
AP613A | 17,88 | 18,81 | - | 226,4 (26/7) | 12 | 1900 | Green |
AP613B | 2210 | ||||||
AP615A | 18,82 | 19,87 | - | 397,5 (18/1) | 13 | 2020 | Orange |
AP615B | 19,88 | 20,69 | - | 397,5 (26/7) | 11 | 2130 | |
AP622B | 20,70 | 21,43 | 636 (19) | - | 11 | 2140 | Red |
AP618B | 21,48 | 23,05 | - | 477 (26/7) | 12 | 2200 | Blue |
AP622C | 23,06 | 23,61 | 636 (37) | - | 13 | 2270 | Green |
AP622D | 23,62 | 24,80 | - | 605 (26/7) | 13 | 2480 | White |
AP622A | 24,81 | 25,82 | - | 636 (26/7) | 11 | 2590 | Yellow |
AP627 | 25,83 | 26,30 | 795 (36-61) | - | 12 | 2660 | Brown |
AP625A | 26,31 | 27,04 | - | 715,5 (26/7) | 12 | 2720 | Blue |
AP627A | 27,05 | 28,90 | - | 795 (24/7) | 12 | 2720 | Green |
AP627B | 27,91 | 28,94 | - | 795 (26/7) | 12 | 2820 | Orange |
AP630A | 28,5 | 29,50 | - | 954 (36/1) | 13 | 2840 | Purple |
AP631 | 29,51 | 30,69 | 1033,5 (37-61) | - | 12 | 2840 | Red |
AP632A | 30,70 | 32,24 | - | 1113 (45/7) | 12 | 2870 | Black |
AP632B | 32,25 | 33,72 | - | 1192,5 (45/7) | 12 | 2540 | White |
AP634A | 33,73 | 35,32 | - | 1272 (45/7) | 13 | 2540 | Yellow |
AP635A | 35,33 | 36,59 | - | 1431 (45/7) | 11 | 2540 | Brown |
AP636A | 36,6 | 38,31 | - | 1590 (45/7) | 12 | 2540 | Blue |
AP636B | 38,32 | 40,09 | - | 1590 (54/19) | 12 | 2540 | Green |
AP637A | 40,1 | 51,95 | - | 1780 (84/19) | 13 | 2540 | Orange |
AP638 | 41,96 | 43,90 | 2000 | - | 13 | 2540 | Purple |
AP639A | 43,91 | 45,96 | - | 2156 (84-19) | 14 | 2540 | Red |
AP640 | 45,97 | 48,21 | 2500 (91) | - | 14 | 2540 | Black |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved