Conimel - Conexiones eléctricas inteligentes

Sales

+55 16 3951-9595

PRODUCTS � Preformed LINE

Distribution � Handles Aluminum distribution preformed dead-end

Aluminum distribution preformed dead-end

GENERAL INFORMATION

The distribution dead-end (APDA) is recommended for mechanical terminations on the primary on the disc isolator, or on the secondary, directly on the spool insulator for aluminum cables. Made from high strength aluminum wires. An abrasive material applied on its inner side improves the grip on the cable.

ADVANTAGES

• Can be used directly on spool, chestnut or pin type insulators;
• Tension of 100% of the breaking strength of AC aluminum cables and of 60% of the breaking strength of AAC steel core aluminum cables;
• Allows the application of clamps or connectors for derivation on the area involving the conductor cable. Note: For this kind of application, the area that surrounds the conductor cable should be cleaned before applying an inhibitor.

DIMENSIONS

Aluminum distribution preformed dead-end

PRODUCTS

Code APPLICATION RANGE mm Conductor AI Nu, AWG/MCM Lenght (±25mm) Color Code
Min Max CA/AAC ACSR
APDA601 4,62 5,15 6 (7)   432 Blue
APDA601A 5,81  6,53   6 (6/1)  457  Blue 
APDA602 5,81 6,53 4 (7)    508  Orange 
APDA602A 5,81 6,53   4 (6/1)  533  Orange
APDA604 7,36 8,27 2 (7)    559  Red
APDA604A 7,36 8,27   2 (6/1)  584  Red
APDA605 8,28 9,26 1 (7)    584  Green
APDA605A 8,28 9,26   1 (6/1)  635  Green
APDA606 9,27 10,40 1/0 (7)    635  Yellow
APDA606A 9,27 10,40   1/0 (6/1)  686  Yellow
APDA607 10,41 11,59 2/0 (7)    737  Blue
APDA607A 10,41 11,59   2/0 (6/1)  762  Blue
APDA608 11,70 13,12 3/0 (7)    838  Orange
APDA609 11,70 13,12   3/0 (6/1)  864  Orange
APDA609A 13,13 14,67 4/0 (7)    914  Red
APDA611 13,13 14,67    4/0 (6/1)  940  Red
APDA611A 15,64 16,60  250 (19-37) 266,8 (7-19-37)    990  Black
APDA612 14,68 15,63    266,8 (18/1)  1067  Black
APDA612 15,64 16,60  300 (19-37)  266,8 (26/7)  1143  Blue
APDA613 16,61 17,69  336,4 (19-37)  300 (18/1)  1194  Green
APDA614 16,61 17,69  350 (19-37)  300 (26/7) 336,4 (18/1)  1245  Green
APDA615 17,70 18,78  397,5 (19-37)  336,4 (26/7)  1270  Blue
APDA615A 16,61 17,69  336,4 (37)  397,5 (18/1)  1295  Yellow

QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM

WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT

ADDRESS

Rua Sir Winston Churchill, 1691
Cep 14140-000
Centro - Cravinhos - SP
+ please see map for directions.

CONTACT US

SOCIAL NETWORKS

Instagram
linkedin

Copyright 2016 © - All rights reserved