The (APDD) distribution double dead-end is recommended for the heading of CA/CAA conductors in distribution networks and rural electrification when two pin insulators are used in double crossheads to distribute the anchoring strength evenly on both insulators. Made from galvanized steel wires or aluminum clad galvanized steel identified by the “RA” letters at the end of the main code. An abrasive material applied on its inner side improves the grip on the cable.
• A solution safer than manual tying;
• Tension of 100% of breaking strength of AC aluminum cables and of 80% of breaking strength of AAC steel core aluminum cables;
Consists of two parts. A two-piece device.
Isolator 60-15KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | ACSR | |||
APDD101 | 4,62 | 5,15 | - | 6(6/1) | 1050 | Blue |
APDD102 | 5,88 | 6,53 | 4 (7) | 4 (6/1) | 1030 | Orange |
APDD104 | 7,41 | 8,25 | 2 (7) | 2 (6/1) | 1180 | Red |
APDD106 | 9,36 | 10,11 | 1/0 (7) | 1/0 (6/1) | 1180 | Yellow |
APDD107 | 10,5 | 11,34 | 2/0 (7) | 2/0 (6/1) | 1230 | Blue |
APDD108 | 11,79 | 12,75 | 3/0 (7) | 3/0 (6/1) | 1280 | Orange |
APDD109 | 13,23 | 14,31 | 4/0 (7) | 4/0 (6/1) | 1310 | Red |
Isolator 75-25KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | ACSR | |||
APDD121 | 4,62 | 5,15 | - | 6(6/1) | 990 | |
APDD122 | 5,88 | 6,53 | 4 (7) | 4 (6/1) | 1050 | Orange |
APDD124 | 7,41 | 8,25 | 2 (7) | 2 (6/1) | 1200 | Red |
APDD126 | 9,36 | 10,11 | 1/0 (7) | 1/0 (6/1) | 1200 | Yellow |
APDD127 | 10,5 | 11,34 | 2/0 (7) | 2/0 (6/1) | 1220 | Brown |
APDD128 | 11,79 | 12,75 | 3/0 (7) | 3/0 (6/1) | 1300 | Green |
APDD129 | 13,23 | 14,31 | 4/0 (7) | 4/0 (6/1) | 1320 | Black |
Isolator 102-34,5KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | ACSR | |||
APDD131 | 4,62 | 5,15 | - | 6(6/1) | 110 | Blue |
APDD132 | 5,88 | 6,53 | 4 (7) | 4 (6/1) | 1060 | Orange |
APDD134 | 7,41 | 8,25 | 2 (7) | 2 (6/1) | 1210 | Red |
APPD136 | 9,36 | 10,11 | 1/0 (7) | 1/0 (6/1) | 1210 | Yellow |
APDD137 | 10,5 | 11,34 | 2/0 (7) | 2/0 (6/1) | 1240 | Blue |
APDD138 | 11,79 | 12,75 | 3/0 (7) | 3/0 (6/1) | 1320 | Orange |
APDD139 | 13,23 | 14,31 | 4/0 (7) | 4/0 (6/1) | 1340 | Red |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved