The guy grip (FPE)is recommended for the gripping of the steel cable to the pole, where the steel cable itself works as a loop to the pole. Used in EHS, HS and SM cables. Made from galvanized steel wires. An abrasive material applied on its inner side improves the gripping on the cable.
• Economical;
• Safe gripping of the cable end to the cable itself;
• Mechanical strength of the set is equivalent to the cable breaking strength.
(EHS - HS - SM) TWISTED CENTRAL PART
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
FPE130 | 4,76 | 3/16" | 7 | 864 | Red |
FPE131 | 6,35 | 1/4" | 3 - 7 | 1220 | Yellow |
FPE132 | 7,94 | 5/16" | 3 - 7 | 1525 | Black |
FPE133 | 9,52 | 3/8" | 3 - 7 | 1755 | Orange |
FPE134 | 11,11 | 7/16" | 7 | 2035 | Green |
FPE135 | 12,70 | 1/2" | 7 - 19 | 2108 |
(EHS - HS - SM) CENTRAL PART UNTWISTED
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
FPE120 | 4,76 | 3/16" | 7 | 690 | Red |
FPE121 | 6,35 | 1/4" | 3 - 7 | 890 | Yellow |
FPE122 | 7,94 | 5/16" | 3 - 7 | 1070 | Black |
FPE123 | 9,52 | 3/8" | 3 - 7 | 1270 | Orange |
FPE124 | 11,11 | 7/16" | 7 | 1475 | Green |
FPE125 | 12,70 | 1/2" | 7 - 19 | 1680 |
(HS - SM) CENTRAL PART UNTWISTED
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
FPE110 | 4,76 | 3/16" | 7 | 620 | Red |
FPE111 | 6,35 | 1/4" | 3 - 7 | 790 | Yellow |
FPE112 | 7,94 | 5/16" | 3 - 7 | 960 | Black |
FPE113 | 9,52 | 3/8" | 3 - 7 | 1070 | Orange |
(SM) CENTRAL PART UNTWISTED
Code | Galvanized Steel Cable | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|
ø mm | ø pol | Nº of Wires | |||
FPE100 | 4,76 | 3/16" | 7 | 520 | Red |
FPE101 | 6,35 | 1/4" | 3 - 7 | 590 | Yellow |
FPE102 | 7,94 | 5/16" | 3 - 7 | 750 | Black |
FPE103 | 9,52 | 3/8" | 3 - 7 | 870 | Orange |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved