The tie (ACCE) is used to anchor the CCE-APL-ASF cable directly into circular poles. Made from galvanized steel. An abrasive material applied on its inner side increases the gripping onto the cable.
• Economical;
• Replaces several fittings normally used with advantages;
• Provides gripping greater or equal to cable breaking strength.
Code | APPLICATION RANGE mm | Cables CCE - APL - ASF | Maximum Length(mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | mm | Pairs | |||
ACCE100 | 8,80 | 9,40 | 0,40 | 2 - 3 - 4 - 5 | 470 | Yellow |
0,50 | 2 | |||||
ACCE101 | 9,30 | 10,11 | 0,40 | 2 - 3 - 4 - 5 -6 | 480 | |
0,50 | 2 - 3 - 4 | |||||
0,65 | 2 | |||||
ACCE102 | 10,90 | 11,80 | 0,40 | 10 | 495 | Green |
0,50 | 5 - 6 | |||||
0,65 | 3 - 4 | |||||
ACCE106 | 11,61 | 12,40 | 0,65 | 5 | 600 | Red |
0,90 | 2 | |||||
ACCE104 | 12,50 | 13,40 | 0,40 | 20 | 530 | Orange |
0,50 | 10 | |||||
0,65 | 6 | |||||
0,90 | 3 | |||||
ACCE105 | 14,30 | 15,30 | 0,40 | 30 | 570 | Blue |
0,50 | 20 | |||||
0,65 | 10 | |||||
0,90 | 5 |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved