The dead-end (APFC)is applied on the anchoring of anti theft concentric cables used in link branches of overhead distribution networks. The dead-end can be made from several types of raw material: galvanized steel, aluminum clad galvanized steel (identified by the “RA” letters after the main code), copper clad galvanized steel (identified by the “RC” letters after the main code) and from copper alloy (identified by the number 3 as the first digit). An abrasive material applied on its inner side improves the gripping on the cable.
• Economical;
• Easy to aplly and good appearance;
• Manual application. it does not require skilled labor or even any tool.
Code | APPLICATION RANGE mm | Concentric Cable Section mm² | Traction daN | Lenght (±25mm) | Color Code | |
---|---|---|---|---|---|---|
Min | Max | |||||
APFC100 | 7,36 | 8,27 | 1 x 4 + 4 | 120 | 305 | Red |
APFC102 | 8,70 | 9,30 | 1 x 6 + 6 | 120 | 325 | Green |
APFC104 | 9,80 | 10,50 | 1 x10 + 10 | 200 | 355 | Yellow |
APFC106 | 11,20 | 12,00 | 1 x 16 + 16 | 300 | 445 | Orange |
APFC108 | 15,00 | 16,00 | 2 x 6 + 6 | 180 | 45 | Blue |
APFC110 | 17,30 | 18,70 | 2 x 10 + 10 | 300 | 455 | Red |
APFC113 | 20,20 | 21,80 | 2 x 16 + 16 | 400 | 660 | Brown |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved