The line protector (PPL) is applied in CA/CAA cables that conduct electricity, whenever mechanical protection on the cable is necessary. It can be used in suspension points, lashing points, also mechanical and electrical repair points if damage does not exceed 25% of the total number of cable strands. Made of aluminum alloy. It is a group of rods that are not stuck together. Does not contain abrasives.
• Economical;
• Works as an element of electrical and mechanical repair in partially damaged cables;
• Provide mechanical and electrical protection in the damaged parts.
Code | APPLICATION RANGE mm | Conductor AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
PPL601C | 4,62 | 4,91 | 6(7) | - | 432 | |
PPL601A | 4,92 | 5,27 | - | 6(6/1) | 432 | Blue |
PPL602 | 5,81 | 6,18 | 4(7) | - | 483 | Brown |
PPL604A | 6,19 | 6,59 | - | 4(6/1) | 483 | Orange |
PPL603 | 6,6 | 6,94 | 3(7) | - | 533 | Green |
PPL603A | 5,95 | 7,35 | - | 3(6/1) | 533 | Yellow |
PPL604C | 7,36 | 7,83 | 2(7) | - | 533 | |
PPL604E | 7,84 | 8,29 | - | 2(6/1) | 533 | Red |
PPL605 | 8,3 | 8,8 | 1(7) | - | 533 | Blue |
PPL605A | 8,81 | 9,31 | - | 1(6/1) | 584 | Green |
PPL606 | 9,32 | 9,89 | 1/0(7) | - | 584 | Black |
PPL606A | 9,9 | 10,5 | - | 1/0(6/1) | 635 | Yellow |
PPL607 | 10,51 | 11,08 | 2/0(7) | - | 635 | Brown |
PPL607A | 11,09 | 11,77 | - | 2/0(6/1) | 686 | Blue |
PPL608 | 11,78 | 12,46 | 3/0(7) | - | 686 | Green |
PPL608A | 12,47 | 13,24 | - | 3/0(6/1) | 737 | Orange |
PPL609 | 13,25 | 14,01 | 4/0(7) | - | 737 | Black |
PPL609A | 14,02 | 14,87 | - | 4/0(6/1) | 787 | Red |
PPL611 | 14,88 | 15,4 | 266,8(7) | - | 787 | Black |
PPL611A | 15,41 | 16,01 | 300(19) | 266,8(18/1) | 838 | White |
PPL611C | 16,02 | 16,65 | - | 266,8(26/7) | 838 | Yellow |
PPL613 | 16,66 | 17,26 | 336,4(19) | - | 889 | Brown |
PPL613A | 17,27 | 17,87 | - | 300(26/7) 336,4(18/1) | 889 | Blue |
PPL613C | 17,88 | 18,81 | 397,5(19) | - | 940 | Green |
PPL615A | 18,82 | 20,13 | 477(19) | 397,5(18/1) 397,5(26/7) | 990 | Orange |
PPL618 | 20,14 | 21,35 | 500(19) | 477(18/1) | 990 | |
PPL618B | 21,36 | 22,82 | 556,5(19) | 477(24-26-30/7) 556,5(18/1) | 1041 | Blue |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved