The double side tie (LPLD) is applied sideways on the lashing of the CA/CAA aluminum conductor in the “neck” of the pin insulator in double crossheads. Made from galvanized steel wires or aluminum clad galvanized steel (identified by the “RA” letters at the end of the main code), from copper clad galvanized steel (identified by the “RC” letters after the main code) or also from copper alloy (identified by thenumber 3 asthe first digit). An abrasive material applied on its inner side improves the gripping on the cable. It is supplied with two elastomer cushions.
• Economical;
• Replaces the lashing made manually with wire and aluminum tape.
Isolator: ø60/75 - 15kv - 25kv
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLD121 | 4,98 | 5,08 | - | 6 (6/1) | 426 | Blue |
LPLD122 | 5,48 | 6,21 | 4 (7) | - | 452 | Brown |
LPLD122A | 6,22 | 7,05 | - | 4 (6/1) | 426 | Orange |
LPLD124 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 426 | |
LPLD125 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 452 | Red |
LPLD126 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 425 | Yellow |
LPLD127 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 477 | Blue |
LPLD128 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 508 | Orange |
LPLD129 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 508 | Red |
LPLD131 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8 (18/1) 266.8 (26/7) | 528 | |
LPLD132 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 528 | Brown |
LPLD135 | 19,20 | 21,73 | 477 (19) 500 (19) 556.5 (19) | 397.5(26-30/7) 477 (18/1) (24/7) | 528 | Red |
LPLD138 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 579 | Blue |
Isolator: ø89 - 25kv
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLD121 | 4,98 | 5,08 | - | 6 (6/1) | 426 | Blue |
LPLD122 | 5,48 | 6,21 | 4 (7) | - | 452 | Brown |
LPLD122A | 6,22 | 7,05 | - | 4 (6/1) | 426 | Orange |
LPLD124 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 426 | |
LPLD125 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 452 | Red |
LPLD126 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 425 | Yellow |
LPLD127 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 477 | Blue |
LPLD128 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 508 | Orange |
LPLD129 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 508 | Red |
LPLD131 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8 (18/1) 266.8 (26/7) | 528 | |
LPLD132 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 528 | Brown |
LPLD135 | 19,20 | 21,73 | 477 (19) 500 (19) 556.5 (19) | 397.5(26-30/7) 477 (18/1) (24/7) | 528 | Red |
LPLD138 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 579 | Blue |
Isolator: ø102 - 34,5KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLD121 | 4,85 | 5,47 | - | 6 (6/1) | 546 | Brown |
LPLD122 | 5,48 | 6,21 | 4 (7) | - | 546 | Brown |
LPLD122A | 6,22 | 7,05 | - | 4 (6/1) | 508 | Orange |
LPLD124 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 450 | |
LPLD125 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 609 | Red |
LPLD126 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 559 | Yellow |
LPLD127 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 530 | Blue |
LPLD128 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 535 | Orange |
LPLD129 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 584 | Red |
LPLD131 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8 (18/1) 266.8 (26/7) | 635 | |
LPLD132 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 650 | Brown |
LPLD135 | 19,20 | 21,73 | 477 (19) 500 (19) 556.5 (19) | 397.5(26-30/7) 477 (18/1) (24/7) | 609 | Red |
LPLD138 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 600 | Blue |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved