The side tie (LPL/C,F,J,K) is applied on the clamping of the CA/CAA conductor cable on the “neck” of the pin insulator. Made from galvanized steel wires or aluminum clad galvanized steel (identified by the “RA” letters after the main code), from copper clad galvanized steel (identified by the “RC” letters after the main code) or also from copper alloy (identified by the number 3 as the first digit). An abrasive material applied on its inner side improves the gripping on the cable. It is supplied with an elastomer cushion that should be applied on the bare conductor.
• Economical
• Replaces the lashing made manually with wire and aluminum tape.
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLC100 | 4,82 | 5,47 | - | 6 (6/1) | 405 | Blue |
LPLC102 | 5,48 | 6,21 | 4 (7) | - | 432 | Brown |
LPLC102A | 6,22 | 7,05 | - | 4 (6/1) | 483 | Orange |
LPLC104 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 525 | |
LPLC105 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 609 | Red |
LPLC106 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 660 | Yellow |
LPLC107 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 711 | Blue |
LPLC108 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 787 | Orange |
LPLC109 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 813 | Red |
LPLC113 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8(18/1) 266.8 (26/7) | 584 | |
LPLC115 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 635 | Brown |
LPLC116 | 19,20 | 21,81 | 477 (19) 500 (19) 556.5 (19) | 397.5 (26-30/7) 477 (18/1) (24/7) | 660 | Red |
LPLC122 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 711 | Blue |
Isolator ø75/80 - 25KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLF100 | 4,82 | 5,47 | - | 6 (6/1) | 406 | Blue |
LPLF102 | 5,48 | 6,21 | 4 (7) | - | 432 | Brown |
LPLF102A | 6,22 | 7,05 | - | 4 (6/1) | 483 | Orange |
LPLF104 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 533 | |
LPLF105 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 609 | Red |
LPLF106 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 660 | Yellow |
LPLF107 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 711 | Blue |
LPLF108 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 762 | Orange |
LPLF109 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 713 | Red |
LPLF113 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8(18/1) 266.8 (26/7) | 584 | |
LPLF115 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 635 | Brown |
LPLF116 | 19,20 | 21,81 | 477 (19) 500 (19) 556.5 (19) | 397.5 (26-30/7) 477 (18/1) (24/7) | 660 | Red |
LPLF122 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 711 | Blue |
Isolator ø102 - 35KV
Code | APPLICATION RANGE mm | Conductor AI Nu, AWG/MCM | Lenght (±25mm) | Color Code | ||
---|---|---|---|---|---|---|
Min | Max | CA/AAC | CAA/ACSR | |||
LPLK100 | 4,82 | 5,47 | - | 6 (6/1) | 406 | Blue |
LPLK102 | 5,48 | 6,21 | 4 (7) | - | 457 | Brown |
LPLK102A | 6,22 | 7,05 | - | 4 (6/1) | 507 | Orange |
LPLK104 | 7,06 | 8,01 | 2 (7) | 2 (6/1) | 558 | |
LPLK105 | 8,02 | 9,08 | 1 (7) | 1 (6/1) | 635 | Red |
LPLK106 | 9,09 | 10,30 | 1/0 (7) | 1/0 (6/1) | 685 | Yellow |
LPLK107 | 10,31 | 11,67 | 2/0 (7) | 2/0 (6/1) | 736 | Blue |
LPLK108 | 11,68 | 13,22 | 3/0 (7) | 3/0 (6/1) | 787 | Orange |
LPLK109 | 13,23 | 14,95 | 4/0 (7) | 4/0 (6/1) | 812 | Red |
LPLK113 | 14,96 | 16,95 | 300 (19) 336.4 (19) | 266.8(18/1) 266.8 (26/7) | 584 | |
LPLK115 | 16,96 | 19,19 | 397.5 (19) | 300 (26-30/7) 336.4 (18/1) (26-30/7) 397.5 (18/1) | 635 | Brown |
LPLK116 | 19,20 | 21,81 | 477 (19) 500 (19) 556.5 (19) | 397.5 (26-30/7) 477 (18/1) (24/7) | 660 | Red |
LPLK122 | 21,74 | 24,60 | 636 (37) | 477 (26-30/7) 556.5 (13/1) (26-30/7) 605 (24-26/7) | 711 | Blue |
QUESTIONS TO BUY FOR IDEAL PRODUCT? CLICK HERE AND PLEASE CONTACT OUR SALES TEAM
WANT TO BE OUR SUPPLIER CLICK HERE AND CONTACT
+55 16 3951-9595
+ 55 16 99217-5896
Copyright 2016 © - All rights reserved